Gibbs Family Tree
England

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1652 | England | I1220 |
2 | ![]() | 1812 | England | I4447 |
3 | ![]() | Abt 1695 | England | I3400 |
4 | ![]() | 29 Jan 1869 | England | I4951 |
5 | ![]() | 14 Dec 1816 | England | I3644 |
6 | ![]() | 1812 | England | I3642 |
7 | ![]() | 1814 | England | I3645 |
8 | ![]() | 1818 | England | I3643 |
9 | ![]() | 1746 | England | I5370 |
10 | ![]() | 8 Oct 1901 | England | I3155 |
11 | ![]() | 1920 | England | I6604 |
12 | ![]() | Abt 1573 | England | I1221 |
13 | ![]() | England | I2166 | |
14 | ![]() | 10 Sep 1753 | England | I3083 |
15 | ![]() | Abt 1647 | England | I1505 |
16 | ![]() | 1610 | England | I2168 |
17 | ![]() | Abt 1903 | England | I3800 |
18 | ![]() | 1751 | England | I6480 |
19 | ![]() | 4 May 1911 | England | I5900 |
20 | ![]() | 1706 | England | I1301 |
21 | ![]() | 30 Aug 1769 | England | I3137 |
22 | ![]() | 4 Jun 1871 | England | I2000 |
23 | ![]() | 1510 | England | I1240 |
24 | ![]() | 1572 | England | I2151 |
25 | ![]() | 26 Feb 1617 | England | I1226 |
26 | ![]() | 1621 | England | I1531 |
27 | ![]() | Abt 1601 | England | I1450 |
28 | ![]() | 4 Jun 1846 | England | I4906 |
29 | ![]() | 13 Oct 1851 | England | I1905 |
30 | ![]() | England | I1910 | |
31 | ![]() | Abt 1815 | England | I3710 |
32 | ![]() | Abt 1808 | England | I3711 |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1985 | England | I2744 |
2 | ![]() | 2006 | England | I6604 |
3 | ![]() | 1559 | England | I2166 |
4 | ![]() | 1745 | England | I425 |
5 | ![]() | 5 Sep 1958 | England | I5244 |
6 | ![]() | 23 Oct 1829 | England | I6689 |
7 | ![]() | 1 Nov 1719 | England | I473 |
8 | ![]() | 1349 | England | I3324 |
9 | ![]() | 3 Sep 1998 | England | I2606 |
10 | ![]() | 31 Oct 1942 | England | I1991 |
11 | ![]() | 1988 | England | I5900 |
12 | ![]() | 24 Mar 1920 | England | I2000 |
13 | ![]() | 28 Feb 1961 | England | I3886 |
14 | ![]() | 8 Aug 1749 | England | I4242 |
15 | ![]() | 24 Oct 1932 | England | I4798 |
16 | ![]() | 19 Aug 1814 | England | I2844 |
17 | ![]() | 21 Mar 1617 | England | I1226 |
18 | ![]() | 1638 | England | I1531 |
19 | ![]() | 1839 | England | I3409 |
20 | ![]() | 2013 | England | I3720 |
21 | ![]() | 1958 | England | I5246 |
22 | ![]() | 28 Jan 1976 | England | I1904 |
23 | ![]() | 15 Oct 1939 | England | I1905 |
24 | ![]() | 3 Oct 1897 | England | I1910 |
25 | ![]() | 16 Nov 1933 | England | I2746 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jun 1845 | England | I3645 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1897 | England | I2568 |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Aug 1900 | England | I4134 |
2 | ![]() | 26 Nov 1898 | England | I1979 |
3 | ![]() | 14 Feb 1875 | England | I1791 |
4 | ![]() | 3 Jun 1833 | England | I1619 |
5 | ![]() | 25 Jul 1888 | England | I1983 |
6 | ![]() | 6 1827 | England | I4176 |
7 | ![]() | 30 Aug 1823 | England | I1720 |
8 | ![]() | 15 Apr 1868 | England | I2568 |
9 | ![]() | 23 Feb 1904 | England | I2692 |
10 | ![]() | 28 Apr 1871 | England | I3191 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | England | I1500 | |
2 | ![]() | Abt 1520 | England | I1240 |
3 | ![]() | Abt 1608 | England | I1450 |
4 | ![]() | Abt 1812 | England | I3710 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1818 | England | I1705 |
2 | ![]() | England | I508 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1937 | England | I275 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1850 | England | I3533 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1898 | England | I721 |
Residence
Matches 1 to 26 of 26
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / Grosvernor | England | F1796 | |
2 | Aufrere / Gervaise | 11 Nov 1664 | England | F1868 |
3 | Gibb / Gibbs | 14 Dec 1939 | England | F1081 |
4 | Haliburton / Neville | Jul 1816 | England | F476 |
5 | Murray / Craig | 1955 | England | F1604 |
6 | Wentworth / Lawrence | 1901 | England | F1549 |