Gibbs Family Tree
Exeter, Devon

Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1661 | I4281 |
2 | ![]() | 1752 | I5697 |
3 | ![]() | 1657 | I3021 |
4 | ![]() | 1680 | I3029 |
5 | ![]() | 22 Jun 1757 | I1709 |
6 | ![]() | 3 Mar 1756 | I132 |
7 | ![]() | 27 Dec 1767 | I1715 |
8 | ![]() | 1651 | I3025 |
9 | ![]() | 1655 | I3019 |
10 | ![]() | 1650 | I3026 |
11 | ![]() | 18 Apr 1750 | I1707 |
12 | ![]() | 7 Jul 1794 | I1610 |
13 | ![]() | 1659 | I3023 |
14 | ![]() | 23 Sep 1748 | I1697 |
15 | ![]() | 24 Aug 1785 | I616 |
16 | ![]() | 8 Oct 1786 | I1614 |
17 | ![]() | 25 Mar 1653 | I3022 |
18 | ![]() | 1680 | I3030 |
19 | ![]() | 1662 | I3024 |
20 | ![]() | 1654 | I3018 |
21 | ![]() | 1709 | I3033 |
22 | ![]() | 2 Jan 1759 | I1711 |
23 | ![]() | 1654 | I3020 |
24 | ![]() | 28 Jul 1760 | I1713 |
25 | ![]() | 21 May 1908 | I4241 |
26 | ![]() | 22 Jan 1753 | I6360 |
27 | ![]() | 1654 | I3133 |
28 | ![]() | 1769 | I6351 |
29 | ![]() | 5 Aug 1779 | I1535 |
30 | ![]() | 31 May 1691 | I1519 |
31 | ![]() | 1655 | I1297 |
32 | ![]() | 1701 | I6805 |
33 | ![]() | Jul 1724 | I6807 |
34 | ![]() | 1754 | I5698 |
35 | ![]() | 4 Nov 1722 | I822 |
36 | ![]() | 1650 | I1602 |
37 | ![]() | 23 Aug 1682 | I1236 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1691 | I1519 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1843 | I1710 |
2 | ![]() | 1819 | I6720 |
3 | ![]() | 1808 | I5697 |
4 | ![]() | Sep 1668 | I2916 |
5 | ![]() | 1684 | I3029 |
6 | ![]() | Apr 1684 | I3021 |
7 | ![]() | 1654 | I3025 |
8 | ![]() | Sep 1660 | I3019 |
9 | ![]() | Between 1717 and 1719 | I3026 |
10 | ![]() | 17 Feb 1997 | I2107 |
11 | ![]() | 1681 | I3030 |
12 | ![]() | 31 Mar 1726 | I3022 |
13 | ![]() | 27 Feb 1741 | I3028 |
14 | ![]() | 4 Jul 1749 | I3033 |
15 | ![]() | 1654 | I3020 |
16 | ![]() | 3 Aug 1702 | I3015 |
17 | ![]() | 1690 | I739 |
18 | ![]() | 1730 | I6805 |
19 | ![]() | 1733 | I1297 |
20 | ![]() | 4 May 1817 | I94 |
21 | ![]() | 8 Apr 1985 | I926 |
22 | ![]() | 5 Oct 1857 | I1732 |
23 | ![]() | Aug 1783 | I6739 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Oct 1668 | I2916 |
2 | ![]() | 20 Apr 1684 | I3029 |
3 | ![]() | 24 Apr 1684 | I3021 |
4 | ![]() | I1709 | |
5 | ![]() | 4 Sep 1660 | I3019 |
6 | ![]() | 24 Sep 1750 | I1697 |
7 | ![]() | 29 May 1681 | I3030 |
8 | ![]() | 4 Mar 1741/42 | I3028 |
9 | ![]() | 29 May 1654 | I3020 |
10 | ![]() | I3015 | |
11 | ![]() | 11 Oct 1690 | I3027 |
Baptism
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 May 1657 | I3021 |
2 | ![]() | 9 Aug 1680 | I3029 |
3 | ![]() | 2 Aug 1687 | I3032 |
4 | ![]() | I1715 | |
5 | ![]() | 16 Dec 1655 | I3019 |
6 | ![]() | 7 Apr 1650 | I3026 |
7 | ![]() | 24 Sep 1713 | I3038 |
8 | ![]() | 28 Feb 1788 | I1613 |
9 | ![]() | 27 Mar 1653 | I3022 |
10 | ![]() | 9 Aug 1680 | I3030 |
11 | ![]() | 18 Mar 1662/63 | I3024 |
12 | ![]() | 12 Mar 1654 | I3018 |
13 | ![]() | 12 Sep 1801 | I1612 |
14 | ![]() | 9 Jul 1679 | I3031 |
15 | ![]() | 7 Sep 1623 | I3015 |
16 | ![]() | 29 Dec 1655 | I1297 |
17 | ![]() | 4 Nov 1722 | I822 |
Coat of Arms
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Coat of Arms ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2916 | |
2 | ![]() | I3023 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Nov 1649 | I2916 |
2 | ![]() | 1692 | I3022 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Dec 1773 | I132 |
2 | ![]() | 20 Aug 1717 | I1236 |
3 | ![]() | 23 Mar 1730 | I1236 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Banfill / Gibbs | 19 Apr 1784 | F786 |
2 | Gandy / Gibbs | 17 Jun 1673 | F1323 |
3 | Munckley / Hawker | Dec 1719 | F2666 |
4 | Weston / Gibbs | 7 Jul 1734 | F1318 |