Gibbs Family Tree
Exeter, Devon

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1661 | Exeter, Devon | I4281 |
2 | ![]() | 1752 | Exeter, Devon | I5697 |
3 | ![]() | 1657 | Exeter, Devon | I3021 |
4 | ![]() | 1680 | Exeter, Devon | I3029 |
5 | ![]() | 22 Jun 1757 | Exeter, Devon | I1709 |
6 | ![]() | 3 Mar 1756 | Exeter, Devon | I132 |
7 | ![]() | 27 Dec 1767 | Exeter, Devon | I1715 |
8 | ![]() | 1651 | Exeter, Devon | I3025 |
9 | ![]() | 1655 | Exeter, Devon | I3019 |
10 | ![]() | 1650 | Exeter, Devon | I3026 |
11 | ![]() | 18 Apr 1750 | Exeter, Devon | I1707 |
12 | ![]() | 7 Jul 1794 | Exeter, Devon | I1610 |
13 | ![]() | 1659 | Exeter, Devon | I3023 |
14 | ![]() | 23 Sep 1748 | Exeter, Devon | I1697 |
15 | ![]() | 24 Aug 1785 | Exeter, Devon | I616 |
16 | ![]() | 8 Oct 1786 | Exeter, Devon | I1614 |
17 | ![]() | 25 Mar 1653 | Exeter, Devon | I3022 |
18 | ![]() | 1680 | Exeter, Devon | I3030 |
19 | ![]() | 1662 | Exeter, Devon | I3024 |
20 | ![]() | 1654 | Exeter, Devon | I3018 |
21 | ![]() | 1709 | Exeter, Devon | I3033 |
22 | ![]() | 2 Jan 1759 | Exeter, Devon | I1711 |
23 | ![]() | 1654 | Exeter, Devon | I3020 |
24 | ![]() | 28 Jul 1760 | Exeter, Devon | I1713 |
25 | ![]() | 21 May 1908 | Exeter, Devon | I4241 |
26 | ![]() | 22 Jan 1753 | Exeter, Devon | I6360 |
27 | ![]() | 1654 | Exeter, Devon | I3133 |
28 | ![]() | 1769 | Exeter, Devon | I6351 |
29 | ![]() | 5 Aug 1779 | Exeter, Devon | I1535 |
30 | ![]() | 31 May 1691 | Exeter, Devon | I1519 |
31 | ![]() | 1655 | Exeter, Devon | I1297 |
32 | ![]() | 1754 | Exeter, Devon | I5698 |
33 | ![]() | 4 Nov 1722 | Exeter, Devon | I822 |
34 | ![]() | 1650 | Exeter, Devon | I1602 |
35 | ![]() | 23 Aug 1682 | Exeter, Devon | I1236 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1843 | Exeter, Devon | I1710 |
2 | ![]() | 1808 | Exeter, Devon | I5697 |
3 | ![]() | Sep 1668 | Exeter, Devon | I2916 |
4 | ![]() | 1684 | Exeter, Devon | I3029 |
5 | ![]() | Apr 1684 | Exeter, Devon | I3021 |
6 | ![]() | 1654 | Exeter, Devon | I3025 |
7 | ![]() | Sep 1660 | Exeter, Devon | I3019 |
8 | ![]() | Between 1717 and 1719 | Exeter, Devon | I3026 |
9 | ![]() | 17 Feb 1997 | Exeter, Devon | I2107 |
10 | ![]() | 1681 | Exeter, Devon | I3030 |
11 | ![]() | 31 Mar 1726 | Exeter, Devon | I3022 |
12 | ![]() | 27 Feb 1741 | Exeter, Devon | I3028 |
13 | ![]() | 4 Jul 1749 | Exeter, Devon | I3033 |
14 | ![]() | 1654 | Exeter, Devon | I3020 |
15 | ![]() | 3 Aug 1702 | Exeter, Devon | I3015 |
16 | ![]() | 1690 | Exeter, Devon | I739 |
17 | ![]() | 1733 | Exeter, Devon | I1297 |
18 | ![]() | 4 May 1817 | Exeter, Devon | I94 |
19 | ![]() | 8 Apr 1985 | Exeter, Devon | I926 |
20 | ![]() | 5 Oct 1857 | Exeter, Devon | I1732 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Oct 1668 | Exeter, Devon | I2916 |
2 | ![]() | 20 Apr 1684 | Exeter, Devon | I3029 |
3 | ![]() | 24 Apr 1684 | Exeter, Devon | I3021 |
4 | ![]() | Exeter, Devon | I1709 | |
5 | ![]() | 4 Sep 1660 | Exeter, Devon | I3019 |
6 | ![]() | 24 Sep 1750 | Exeter, Devon | I1697 |
7 | ![]() | 29 May 1681 | Exeter, Devon | I3030 |
8 | ![]() | 4 Mar 1741/42 | Exeter, Devon | I3028 |
9 | ![]() | 29 May 1654 | Exeter, Devon | I3020 |
10 | ![]() | Exeter, Devon | I3015 | |
11 | ![]() | 11 Oct 1690 | Exeter, Devon | I3027 |
Baptism
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 May 1657 | Exeter, Devon | I3021 |
2 | ![]() | 9 Aug 1680 | Exeter, Devon | I3029 |
3 | ![]() | 2 Aug 1687 | Exeter, Devon | I3032 |
4 | ![]() | Exeter, Devon | I1715 | |
5 | ![]() | 16 Dec 1655 | Exeter, Devon | I3019 |
6 | ![]() | 7 Apr 1650 | Exeter, Devon | I3026 |
7 | ![]() | 24 Sep 1713 | Exeter, Devon | I3038 |
8 | ![]() | 28 Feb 1788 | Exeter, Devon | I1613 |
9 | ![]() | 27 Mar 1653 | Exeter, Devon | I3022 |
10 | ![]() | 9 Aug 1680 | Exeter, Devon | I3030 |
11 | ![]() | 18 Mar 1662/63 | Exeter, Devon | I3024 |
12 | ![]() | 12 Mar 1654 | Exeter, Devon | I3018 |
13 | ![]() | 12 Sep 1801 | Exeter, Devon | I1612 |
14 | ![]() | 9 Jul 1679 | Exeter, Devon | I3031 |
15 | ![]() | 7 Sep 1623 | Exeter, Devon | I3015 |
16 | ![]() | 14 Jun 1691 | Exeter, Devon | I1519 |
17 | ![]() | 29 Dec 1655 | Exeter, Devon | I1297 |
18 | ![]() | 4 Nov 1722 | Exeter, Devon | I822 |
Coat of Arms
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Coat of Arms ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Exeter, Devon | I2916 | |
2 | ![]() | Exeter, Devon | I3023 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Nov 1649 | Exeter, Devon | I2916 |
2 | ![]() | 1692 | Exeter, Devon | I3022 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1773 | Exeter, Devon | I132 |
2 | ![]() | 20 Aug 1717 | Exeter, Devon | I1236 |
3 | ![]() | 23 Mar 1730 | Exeter, Devon | I1236 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Banfill / Gibbs | 19 Apr 1784 | Exeter, Devon | F786 |
2 | Gandy / Gibbs | 17 Jun 1673 | Exeter, Devon | F1323 |
3 | Weston / Gibbs | 7 Jul 1734 | Exeter, Devon | F1318 |