Gibbs Family Tree
Genoa, Genova, Liguria, Italy

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Genoa, Genova, Liguria, Italy | I3071 | |
2 | ![]() | 3 Feb 1857 | Genoa, Genova, Liguria, Italy | I3106 |
3 | ![]() | 29 Mar 1831 | Genoa, Genova, Liguria, Italy | I3099 |
4 | ![]() | 21 Jan 1833 | Genoa, Genova, Liguria, Italy | I3100 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1835 | Genoa, Genova, Liguria, Italy | I3067 |
2 | ![]() | 7 Dec 1857 | Genoa, Genova, Liguria, Italy | I3070 |
3 | ![]() | 1835 | Genoa, Genova, Liguria, Italy | I3099 |
4 | ![]() | Feb 1839 | Genoa, Genova, Liguria, Italy | I3080 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Nov 1835 | Genoa, Genova, Liguria, Italy | I3067 |
2 | ![]() | 14 Dec 1857 | Genoa, Genova, Liguria, Italy | I3070 |
3 | ![]() | Genoa, Genova, Liguria, Italy | I3099 | |
4 | ![]() | 11 Feb 1839 | Genoa, Genova, Liguria, Italy | I3080 |
Destination
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Destination ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Genoa, Genova, Liguria, Italy | I2838 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Genoa, Genova, Liguria, Italy | I3072 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adamoli / Gibbs | Dec 1879 | Genoa, Genova, Liguria, Italy | F1346 |
2 | Gibbs / Brown | 26 Apr 1852 | Genoa, Genova, Liguria, Italy | F1333 |