Gibbs Family Tree
Ireland
Latitude: 53.1423672, Longitude: -7.6920536
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cassidy, Fiona Mary | 29 Oct 1924 | Ireland | I6605 |
2 | Emmet, Robert | 9 Sep 1792 | Ireland | I5507 |
3 | FitzGibbon, Elizabeth | 1743 | Ireland | I6223 |
4 | Handcock, Lieutenant-Colonel Richard | 1788 | Ireland | I4462 |
5 | Honan, Louisa Kate | Abt 1823 | Ireland | I3874 |
6 | Keppel, Lady Elizabeth Mary Gertrude | 4 Feb 1890 | Ireland | I5886 |
7 | McCausland, Alexander | 1662 | Ireland | I155 |
8 | McCausland, Henrietta Caroline | 19 Apr 1821 | Ireland | I228 |
9 | McCausland, Marcus Gage | 28 Aug 1755 | Ireland | I415 |
10 | McCausland, Sidney | 25 Mar 1766 | Ireland | I201 |
11 | McLeod, Jane | Abt 1580 | Ireland | I2155 |
12 | Miller, Jane or Jenny | 1846 | Ireland | I324 |
13 | Moore, Hannah | Abt 1689 | Ireland | I662 |
14 | Newcomen, George Brabazon "Brab" Major | 14 Jun 1885 | Ireland | I1041 |
15 | Norris, Olivia | 23 May 1809 | Ireland | I6338 |
16 | Travers, Jane | 1747 | Ireland | I4753 |
17 | Walsh, Mary | Abt 1700 | Ireland | I356 |
18 | Wentworth, Martha | 1759 | Ireland | I219 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edgcumbe, Margaret Louisa | 5 Apr 1988 | Ireland | I1599 |
2 | Gage, Elizabeth | 1791 | Ireland | I162 |
3 | Porter, Emily | Jun 1923 | Ireland | I3154 |
4 | Walsh, Mary | 1729 | Ireland | I356 |
5 | Wentworth, Michael | 17 Jan 1660 | Ireland | I1524 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCausland, Julia Sydney | 9 Jul 1876 | Ireland | I735 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | Wentworth, D'Arcy | 1782 | Ireland | I714 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | McCausland, Frederick | 23 Jan 1784 | Ireland | I752 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bingham, 6th Earl of Lucan George Charles | Ireland | I2505 | |
2 | Butler, 6th Marquess of Ormonde, James Arthur Norman CVO, MC | Ireland | I1909 | |
3 | Cotton, Charles Kenneth | Ireland | I2857 | |
4 | Edgcumbe, Kenelm William Edward 6th Earl of Mount Edgcumbe | 1913 | Ireland | I1263 |
5 | Harper, Dr. John Robinson CBE, TD, JP | Ireland | I2727 | |
6 | Last, William Charles | Ireland | I1586 | |
7 | McCausland, Patrick Lieutenant, Leinster Regt | 1911 | Ireland | I524 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | McCausland, Frederick | 18 Nov 1763 | Ireland | I752 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / McCausland | 4 Dec 1728 | Ireland | F658 |
2 | / McCausland | 16 Aug 1849 | Ireland | F696 |
3 | Guinness / Guinness | 12 Apr 1887 | Ireland | F2285 |
4 | Longfield / | 1677 | Ireland | F522 |
5 | McCausland / | 8 Dec 1741 | Ireland | F693 |
6 | McCausland / | 1742 | Ireland | F618 |
7 | McCausland / Gage | 10 Feb 1742 | Ireland | F240 |
8 | Molony / Harding | 17 Feb 1820 | Ireland | F2044 |
9 | Sinnamon / Wentworth | F1669 | ||
10 | Stewart / Travers | 1770 | Ireland | F909 |
11 | Wentworth / Walsh | 1721 | Ireland | F108 |