Gibbs Family Tree
Kensington, London

Birth
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1858 | Kensington, London | I2023 |
2 | ![]() | 21 May 1920 | Kensington, London | I5266 |
3 | ![]() | 21 Dec 1917 | Kensington, London | I5265 |
4 | ![]() | 6 Jan 1904 | Kensington, London | I4537 |
5 | ![]() | 27 Jan 1872 | Kensington, London | I2908 |
6 | ![]() | 24 Mar 1874 | Kensington, London | I5292 |
7 | ![]() | Abt 1860 | Kensington, London | I3689 |
8 | ![]() | 26 Jun 1895 | Kensington, London | I5261 |
9 | ![]() | 14 Jan 1892 | Kensington, London | I5269 |
10 | ![]() | 10 Feb 1890 | Kensington, London | I5268 |
11 | ![]() | 19 May 1888 | Kensington, London | I5260 |
12 | ![]() | 10 Mar 1901 | Kensington, London | I5259 |
13 | ![]() | 29 Dec 1894 | Kensington, London | I2073 |
14 | ![]() | 6 Sep 1936 | Kensington, London | I4507 |
15 | ![]() | 16 Feb 1901 | Kensington, London | I5950 |
16 | ![]() | Abt Mar 1820 | Kensington, London | I2855 |
17 | ![]() | I916 | ||
18 | ![]() | 16 Dec 1950 | Kensington, London | I4793 |
19 | ![]() | Jun 1914 | Kensington, London | I6869 |
20 | ![]() | 26 Oct 1844 | Kensington, London | I6058 |
21 | ![]() | 13 May 1867 | Kensington, London | I6057 |
22 | ![]() | Bet. Jul-Sep 1957 | Kensington, London | I1083 |
23 | ![]() | 22 Jan 1901 | Kensington, London | I2645 |
24 | ![]() | I2050 | ||
25 | ![]() | 5 Jun 1919 | Kensington, London | I2483 |
26 | ![]() | 17 Dec 1880 | Kensington, London | I2710 |
27 | ![]() | 7 Jan 1872 | Kensington, London | I2610 |
28 | ![]() | 6 Aug 1909 | Kensington, London | I5413 |
29 | ![]() | Jul 1864 | Kensington, London | I5349 |
30 | ![]() | 10 Jun 1922 | Kensington, London | I2332 |
31 | ![]() | Apr 1849 | Kensington, London | I4659 |
32 | ![]() | 17 Sep 1915 | Kensington, London | I5385 |
33 | ![]() | 11 Jan 1908 | Kensington, London | I2257 |
34 | ![]() | 3 Mar 1883 | Kensington, London | I2258 |
35 | ![]() | 30 Aug 1906 | Kensington, London | I4868 |
36 | ![]() | 1883 | Kensington, London | I5188 |
37 | ![]() | 2 Aug 1880 | Kensington, London | I3705 |
38 | ![]() | 29 Nov 1891 | Kensington, London | I2635 |
39 | ![]() | 8 Feb 1885 | Kensington, London | I6255 |
40 | ![]() | 29 Jun 1907 | Kensington, London | I178 |
41 | ![]() | 31 Jan 1854 | Kensington, London | I5432 |
42 | ![]() | 15 Jan 1939 | Kensington, London | I5048 |
43 | ![]() | 30 Jun 1899 | Kensington, London | I5890 |
44 | ![]() | 3 1910 | Kensington, London | I2529 |
45 | ![]() | 4 Feb 1922 | Kensington, London | I5207 |
46 | ![]() | 16 Jan 1879 | Kensington, London | I2278 |
47 | ![]() | 1865 | Kensington, London | I3218 |
48 | ![]() | Apr 1868 | Kensington, London | I3217 |
49 | ![]() | 25 Sep 1898 | Kensington, London | I801 |
50 | ![]() | 27 Nov 1863 | Kensington, London | I2146 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1937 | Kensington, London | I1925 |
2 | ![]() | 6 Sep 1916 | Kensington, London | I4319 |
3 | ![]() | Sep 1946 | Kensington, London | I5292 |
4 | ![]() | Oct 1906 | Kensington, London | I5352 |
5 | ![]() | 1 Feb 1964 | Kensington, London | I6344 |
6 | ![]() | 5 May 1888 | Kensington, London | I2306 |
7 | ![]() | 18 Mar 1898 | Kensington, London | I2314 |
8 | ![]() | 27 Jul 1999 | Kensington, London | I902 |
9 | ![]() | 23 Mar 1886 | Kensington, London | I2583 |
10 | ![]() | 1867 | Kensington, London | I1457 |
11 | ![]() | Abt Dec 1903 | Kensington, London | I53 |
12 | ![]() | 5 Feb 1911 | Kensington, London | I5287 |
13 | ![]() | 27 May 1936 | Kensington, London | I2900 |
14 | ![]() | 25 Aug 1825 | Kensington, London | I5073 |
15 | ![]() | 4 Jan 1911 | Kensington, London | I5433 |
16 | ![]() | 27 Apr 1875 | Kensington, London | I4939 |
17 | ![]() | 10 Jul 1923 | Kensington, London | I5810 |
18 | ![]() | 8 Aug 1935 | Kensington, London | I6033 |
19 | ![]() | 10 Jan 1864 | Kensington, London | I3129 |
20 | ![]() | 7 Sep 1869 | Kensington, London | I1716 |
21 | ![]() | 26 Jun 1962 | Kensington, London | I2277 |
22 | ![]() | 19 Aug 1923 | Kensington, London | I1926 |
23 | ![]() | 14 Nov 1898 | Kensington, London | I721 |
24 | ![]() | 14 Jan 1923 | Kensington, London | I6948 |
25 | ![]() | 5 Apr 1890 | Kensington, London | I4942 |
26 | ![]() | 23 Jan 1789 | Kensington, London | I5070 |
1881 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1881 | Kensington, London | I1790 |
2 | ![]() | Apr 1881 | Kensington, London | I2488 |
3 | ![]() | 1881 | Kensington, London | I2487 |
4 | ![]() | 1881 | Kensington, London | I2487 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Feb 1881 | Kensington, London | I2710 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Kensington, London | I3090 |
2 | ![]() | 2 Apr 1911 | Kensington, London | I3185 |
3 | ![]() | 1881 | Kensington, London | I2595 |
4 | ![]() | 1947 | Kensington, London | I4188 |
5 | ![]() | 1901 | Kensington, London | I630 |
6 | ![]() | 1930 | Kensington, London | I1352 |
7 | ![]() | 1881 | Kensington, London | I2710 |
8 | ![]() | 1901 | Kensington, London | I3252 |
9 | ![]() | 2 Apr 1911 | Kensington, London | I4282 |
10 | ![]() | 1881 | Kensington, London | I1008 |
11 | ![]() | 1921 | Kensington, London | I1810 |
12 | ![]() | 2 Apr 1911 | Kensington, London | I2529 |
13 | ![]() | 2 Apr 1911 | Kensington, London | I2533 |
14 | ![]() | 1871 | Kensington, London | I2146 |
15 | ![]() | 1871 | Kensington, London | I853 |
16 | ![]() | 1901 | Kensington, London | I853 |
17 | ![]() | 1891 | Kensington, London | I784 |
18 | ![]() | 1891 | Kensington, London | I4450 |
19 | ![]() | 1881 | Kensington, London | I41 |
20 | ![]() | 1881 | Kensington, London | I870 |
21 | ![]() | 1881 | Kensington, London | I871 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Batten / Gibbs | 29 May 1900 | Kensington, London | F1153 |
2 | Boswell-Preston / Cunard | 8 May 1883 | Kensington, London | F1142 |
3 | Bristow / Blackburn | Mar 1930 | Kensington, London | F1562 |
4 | Ffrench-Blake / Tweedie | 1 Jun 1912 | Kensington, London | F1821 |
5 | Finch-Knightly / Tyer | 1946 | Kensington, London | F1872 |
6 | Fortescue-Brickdale / Gill | 27 Aug 1955 | Kensington, London | F1162 |
7 | Hamilton-Dalrymple / Thorne | 3 Sep 1919 | Kensington, London | F1035 |
8 | Leslie / Foster | Oct 1887 | Kensington, London | F837 |
9 | Malcolmson / Battye | 5 Dec 1828 | Kensington, London | F1372 |
10 | Slade / Carnegie | 1923 | Kensington, London | F2345 |
11 | Starey / Drew | 1927 | Kensington, London | F2374 |