Gibbs Family Tree
Knightsbridge, London
Latitude: 51.4991195, Longitude: -0.1644394
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Beatrix Leyla Marjory Wentworth | 27 Jul 1873 | Knightsbridge, London | I630 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Adrian Michael Philip | I2118 | ||
2 | Gibbs, Arabella Marina Clare | I2119 | ||
3 | Gibbs, Edward Michael John | I2117 | ||
4 | Gibbs, Patrick Michael Evan | I2115 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gilchrist, Colin | Knightsbridge, London | I4362 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Leach | 26 Oct 1933 | Knightsbridge, London | F1015 |
2 | Dawnay / Molyneux | 12 Jul 1869 | Knightsbridge, London | F1499 |
3 | Dunbar / Wentworth | 17 Oct 1872 | Knightsbridge, London | F159 |
4 | Gibbs / Brassey | 22 Jul 1911 | Knightsbridge, London | F997 |
5 | Hamilton / Ponsonby | 16 May 1947 | Knightsbridge, London | F869 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Hanbury-Tracy / Cunard | 6 Jul 1927 | Knightsbridge, London | F1181 |