Gibbs Family Tree
London

Birth
Matches 1 to 50 of 208
Died
Matches 1 to 50 of 93
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1781 | London | I3398 |
2 | ![]() | 23 Jan 1769 | London | I327 |
3 | ![]() | London | I3830 | |
4 | ![]() | 6 Nov 1744 | London | I4457 |
5 | ![]() | 19 Oct 1816 | London | I1751 |
Arrival
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1951 | London | I468 |
2 | ![]() | 10 Dec 1952 | London | I468 |
3 | ![]() | 13 Jun 1926 | London | I1074 |
4 | ![]() | 31 Mar 1933 | London | I1431 |
5 | ![]() | 31 Mar 1927 | London | I3208 |
6 | ![]() | 18 Jan 1952 | London | I1887 |
7 | ![]() | 1 Dec 1960 | London | I1736 |
8 | ![]() | I2099 | ||
9 | ![]() | 4 Jul 1929 | London | I2747 |
10 | ![]() | 25 Mar 1958 | London | I1952 |
11 | ![]() | 4 Feb 1925 | London | I2105 |
12 | ![]() | 16 Sep 1954 | London | I1643 |
13 | ![]() | 26 Apr 1929 | London | I1749 |
14 | ![]() | I1865 | ||
15 | ![]() | 4 Jul 1929 | London | I2742 |
16 | ![]() | 16 Sep 1954 | London | I1875 |
17 | ![]() | I1977 | ||
18 | ![]() | 6 Apr 1928 | London | I3583 |
19 | ![]() | 6 Apr 1928 | London | I2877 |
20 | ![]() | 18 Mar 1931 | London | I2878 |
21 | ![]() | 17 Jul 1923 | London | I1006 |
22 | ![]() | 9 Aug 1927 | London | I711 |
23 | ![]() | 28 Feb 1936 | London | I2040 |
24 | ![]() | I1650 | ||
25 | ![]() | 9 Aug 1927 | London | I515 |
26 | ![]() | 9 Aug 1927 | London | I1154 |
27 | ![]() | 13 Jun 1926 | London | I470 |
28 | ![]() | 13 Jun 1926 | London | I3771 |
29 | ![]() | Abt 1781 | London | I1751 |
30 | ![]() | 13 Jun 1926 | London | I3776 |
31 | ![]() | 2 Mar 1937 | London | I849 |
32 | ![]() | 13 Jun 1926 | London | I3774 |
33 | ![]() | 9 Aug 1927 | London | I769 |
34 | ![]() | 9 Aug 1927 | London | I901 |
35 | ![]() | 9 Aug 1934 | London | I98 |
36 | ![]() | 9 Aug 1934 | London | I671 |
37 | ![]() | 21 May 1934 | London | I3835 |
38 | ![]() | 20 Apr 1936 | London | I3835 |
39 | ![]() | 26 May 1960 | London | I3835 |
40 | ![]() | 27 May 1929 | London | I3374 |
41 | ![]() | 9 Aug 1927 | London | I3372 |
42 | ![]() | 30 Nov 1933 | London | I1911 |
43 | ![]() | 25 Mar 1938 | London | I2829 |
44 | ![]() | 27 Apr 1920 | London | I1131 |
45 | ![]() | 14 Oct 1920 | London | I1596 |
46 | ![]() | 9 Aug 1934 | London | I197 |
47 | ![]() | 1 Mar 1929 | London | I2445 |
48 | ![]() | 20 Apr 1936 | London | I2098 |
49 | ![]() | 1 Dec 1960 | London | I2098 |
50 | ![]() | 20 Apr 1936 | London | I3836 |
Baptism
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1795 | London | I600 |
2 | ![]() | 8 Feb 1762 | London | I3219 |
3 | ![]() | 12 Feb 1815 | London | I3402 |
4 | ![]() | 8 Jan 1817 | London | I3644 |
5 | ![]() | 10 Jul 1726 | London | I1762 |
6 | ![]() | Mar 1931 | London | I2199 |
7 | ![]() | 16 Jun 1828 | London | I1616 |
8 | ![]() | 13 Aug 1829 | London | I1723 |
9 | ![]() | 26 Apr 1848 | London | I1725 |
10 | ![]() | 28 Mar 1839 | London | I1623 |
11 | ![]() | London | I2564 | |
12 | ![]() | 5 Oct 1825 | London | I1757 |
13 | ![]() | 1 Aug 1827 | London | I1753 |
14 | ![]() | 1 Feb 1836 | London | I3655 |
15 | ![]() | 7 Sep 1870 | London | I2835 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1874 | London | I1793 |
2 | ![]() | Abt 1872 | London | I2693 |
3 | ![]() | 14 Jun 1874 | London | I524 |
4 | ![]() | Abt 1828 | London | I1753 |
CriminalTrial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
CriminalTrial ![]() |
Person ID | ||
1 | ![]() | 27 Jun 1911 | London | I4230 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1918 | London | I2613 |
2 | ![]() | 1 Dec 1838 | London | I380 |
3 | ![]() | 1 Dec 1838 | London | I380 |
4 | ![]() | 13 Apr 1909 | London | I3716 |
5 | ![]() | 10 Nov 1924 | London | I584 |
6 | ![]() | 3 Mar 1886 | London | I2583 |
7 | ![]() | 25 Aug 1927 | London | I371 |
8 | ![]() | 1872 | London | I3634 |
9 | ![]() | 10 Jul 1926 | London | I1121 |
Departure
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
1 | ![]() | 1923 | London | I2668 |
2 | ![]() | 12 Jul 1916 | London | I1074 |
3 | ![]() | 13 Oct 1927 | London | I1662 |
4 | ![]() | 23 Oct 1925 | London | I4182 |
5 | ![]() | 16 Feb 1924 | London | I320 |
6 | ![]() | 18 Nov 1927 | London | I3208 |
7 | ![]() | 6 Aug 1932 | London | I2691 |
8 | ![]() | 28 Mar 1929 | London | I1749 |
9 | ![]() | 1920 | London | I2709 |
10 | ![]() | 4 Mar 1921 | London | I2382 |
11 | ![]() | 10 Feb 1905 | London | I2879 |
12 | ![]() | 21 Apr 1927 | London | I2870 |
13 | ![]() | 2 Aug 1951 | London | I2556 |
14 | ![]() | 29 Oct 1931 | London | I1154 |
15 | ![]() | London | I47 | |
16 | ![]() | 14 Jul 1934 | London | I663 |
17 | ![]() | 14 Jul 1934 | London | I98 |
18 | ![]() | 26 Oct 1933 | London | I671 |
19 | ![]() | 27 Oct 1934 | London | I3835 |
20 | ![]() | 9 Apr 1925 | London | I1998 |
21 | ![]() | 28 Apr 1838 | London | I745 |
22 | ![]() | 17 Mar 1927 | London | I5333 |
23 | ![]() | 26 Oct 1933 | London | I197 |
24 | ![]() | 14 Jul 1934 | London | I197 |
25 | ![]() | I3481 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 7 May 1621 | London | I1258 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 1785 | London | I714 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1918 and 1920 | London | I2079 |
2 | ![]() | London | I3463 | |
3 | ![]() | 1881 | London | I1634 |
4 | ![]() | I3848 | ||
5 | ![]() | 1891 | London | I3389 |
6 | ![]() | Between 1789 and 1793 | London | I1751 |
7 | ![]() | Between 1817 and 1845 | London | I3405 |
8 | ![]() | London | I1255 | |
9 | ![]() | Between 1785 and 1806 | London | I3431 |
10 | ![]() | London | I435 | |
11 | ![]() | 1785 | London | I714 |
Probate
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 12 Apr 1935 | London | I1634 |
2 | ![]() | 14 Apr 1958 | London | I197 |
3 | ![]() | 15 Aug 1933 | London | I3367 |
4 | ![]() | 25 Jul 1923 | London | I2487 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1953 | London | I98 |
Probate Date
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate Date ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1917 | London | I1170 |
2 | ![]() | 21 Sep 1915 | London | I3264 |
3 | ![]() | 16 Aug 1924 | London | I1222 |
4 | ![]() | 14 Sep 1895 | London | I3426 |
5 | ![]() | 5 Jul 1913 | London | I3422 |
6 | ![]() | 12 Nov 1953 | London | I2067 |
7 | ![]() | 13 Apr 1928 | London | I371 |
8 | ![]() | 29 Dec 1936 | London | I2446 |
Residence
Matches 1 to 50 of 217
Robbery charges
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Robbery charges ![]() |
Person ID | ||
1 | ![]() | 1789 | London | I714 |
Unspecified
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Unspecified ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1920 | London | I3262 |
Married
Matches 1 to 33 of 33
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bingle / Molteno | 1 Jul 1848 | London | F1445 |
2 | Bright / Lucas-Tooth | 23 Apr 1912 | London | F2205 |
3 | Bristow / Molteno | 7 Nov 1811 | London | F1510 |
4 | Dawnay / Beresford | 28 Apr 1902 | London | F1498 |
5 | Edgcumbe / Villiers | 15 May 1911 | London | F572 |
6 | Egerton / McBean | 1923 | London | F2054 |
7 | Fairbairn / Cunard | 15 Nov 1916 | London | F2167 |
8 | Ffrench-Blake / Curran | 11 Jul 1939 | London | F1192 |
9 | Fraser / Ward | 10 Jun 1865 | London | F2223 |
10 | Frederick / von Hessen-Kassel | 1 Jun 1818 | London | F1799 |
11 | Garner / Mitchell | F1422 | ||
12 | Gibbs / Hamilton-Dalrymple | 17 Jan 1947 | London | F1034 |
13 | Grosvenor / Sutherland-Leveson-Gower | 28 Apr 1852 | London | F1795 |
14 | Guinness / Sheldon | 15 Sep 1931 | London | F970 |
15 | Herbert / Ashe A'court Repington | 12 Aug 1846 | London | F1341 |
16 | Lawley / Grosvenor | 28 Nov 1846 | London | F467 |
17 | Long / Bempde-Johnstone | 17 Dec 1910 | London | F2028 |
18 | Mays / Molteno | Sep 1921 | London | F273 |
19 | McCorquodale / de Knoop | 19 Apr 1923 | London | F2143 |
20 | Molteno / Bower | 3 May 1813 | London | F37 |
21 | Molteno / Glass | 1823 | London | F1508 |
22 | Molteno / Mylius | 1807 | London | F1447 |
23 | Montagu Douglas Scott / Bridgeman | 30 Jan 1893 | London | F1072 |
24 | Montagu Douglas Scott / Hamilton | 22 Nov 1859 | London | F425 |
25 | Morgan / Krauetler | Jan 1865 | London | F600 |
26 | Murray / Molteno | 23 Feb 1918 | London | F116 |
27 | Parker / Molteno | 1832 | London | F1514 |
28 | Pearce Serocold / Wyldbore-Smith | 24 Oct 1957 | London | F351 |
29 | Purvis / Hopking | F2376 | ||
30 | Shelley / Winckley | 4 Jun 1807 | London | F1406 |
31 | Swinley / Carnegie | F2360 | ||
32 | Ward / de Lagerberg | 1924 | London | F2111 |
33 | Wills / Hamilton | 3 Jul 1867 | London | F1967 |