Gibbs Family Tree
Long Ashton, Somerset
Latitude: 51.4318760, Longitude: -2.6474010
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, George Antony | 5 Sep 1911 | Long Ashton, Somerset | I2088 |
2 | Kindersley, Edmund Murray | 22 Jan 1905 | Long Ashton, Somerset | I5121 |
3 | Miles, Sir Peter Tremayne KCVO | 1924 | Long Ashton, Somerset | I2556 |
4 | Mordaunt, Mildred | 17 Sep 1846 | Long Ashton, Somerset | I2743 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bright, Caroline Margaret Ann | 28 Aug 1917 | Long Ashton, Somerset | I1170 |
2 | Bright, William Robert | 11 May 1908 | Long Ashton, Somerset | I5466 |
3 | Elton, Sir Edmond Harry 8th Bt | 17 Jul 1920 | Long Ashton, Somerset | I1372 |
4 | Elton, Mary Agnes | 28 Feb 1925 | Long Ashton, Somerset | I1367 |
5 | Gibbs, George Antony | 5 Sep 1911 | Long Ashton, Somerset | I2088 |
6 | Gibbs, Sibella | 25 Dec 1841 | Long Ashton, Somerset | I1713 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cumberlege, Harriet Maria | 26 May 1849 | Long Ashton, Somerset | I6193 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Mordaunt, Lieut. Colonel James Sparrow | Long Ashton, Somerset | I2585 | |
2 | Mordaunt, Mildred | Long Ashton, Somerset | I2743 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Mordaunt, Lieut. Colonel James Sparrow | 1851 | Long Ashton, Somerset | I2585 |
2 | Mordaunt, Mildred | 1851 | Long Ashton, Somerset | I2743 |
3 | Mordaunt, Mildred | 1861 | Long Ashton, Somerset | I2743 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Snagge | 1 Nov 1933 | Long Ashton, Somerset | F1107 |
2 | Kindersley / Elton | 21 Jan 1903 | Long Ashton, Somerset | F237 |