Gibbs Family Tree
Marylebone, London

Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1921 | Marylebone, London | I5397 |
2 | ![]() | 14 Apr 1919 | Marylebone, London | I2338 |
3 | ![]() | 25 Jan 1820 | Marylebone, London | I3188 |
4 | ![]() | 2 Aug 1916 | Marylebone, London | I344 |
5 | ![]() | 12 sep1913 | Marylebone, London | I335 |
6 | ![]() | 27 Apr 1920 | Marylebone, London | I334 |
7 | ![]() | I4493 | ||
8 | ![]() | 21 Jun 1947 | Marylebone, London | I2289 |
9 | ![]() | 6 Feb 1870 | Marylebone, London | I5677 |
10 | ![]() | 1830 | Marylebone, London | I3088 |
11 | ![]() | 1925 | Marylebone, London | I5398 |
12 | ![]() | 29 Sep 1920 | Marylebone, London | I1256 |
13 | ![]() | I300 | ||
14 | ![]() | I2114 | ||
15 | ![]() | I4372 | ||
16 | ![]() | I2462 | ||
17 | ![]() | I4051 | ||
18 | ![]() | I2494 | ||
19 | ![]() | I2491 | ||
20 | ![]() | 19 Aug 1788 | Marylebone, London | I6349 |
21 | ![]() | 31 May 1811 | Marylebone, London | I6484 |
22 | ![]() | I4535 | ||
23 | ![]() | 29 Sep 1820 | Marylebone, London | I2856 |
24 | ![]() | I2455 | ||
25 | ![]() | 14 Apr 1880 | Marylebone, London | I1919 |
26 | ![]() | Jul 1847 | Marylebone, London | I3663 |
27 | ![]() | 28 May 1954 | Marylebone, London | I5213 |
28 | ![]() | 19 Nov 1937 | Marylebone, London | I5405 |
29 | ![]() | 2 Dec 1856 | Marylebone, London | I5433 |
30 | ![]() | 23 Jan 1893 | Marylebone, London | I2334 |
31 | ![]() | 19 Apr 1896 | Marylebone, London | I4429 |
32 | ![]() | 1890 | Marylebone, London | I5874 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1939 | Marylebone, London | I876 |
2 | ![]() | 14 Jul 1931 | Marylebone, London | I2686 |
3 | ![]() | Jul 1857 | Marylebone, London | I2565 |
4 | ![]() | 29 Apr 1862 | Marylebone, London | I1397 |
5 | ![]() | 30 Nov 1956 | Marylebone, London | I527 |
6 | ![]() | Apr 1850 | Marylebone, London | I3413 |
7 | ![]() | 19 Apr 1842 | Marylebone, London | I5017 |
8 | ![]() | 24 Oct 1849 | Marylebone, London | I6269 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Marylebone, London | I3431 |
1881 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1881 Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Marylebone, London | I1639 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Oct 1801 | Marylebone, London | I4557 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jul 1868 | Marylebone, London | I641 |
2 | ![]() | 9 Apr 1872 | Marylebone, London | I439 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1787 | Marylebone, London | I714 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Minter Kemp / Shaw | Sep 1933 | Marylebone, London | F1424 |
2 | Pizey / Vredenburg | 1922 | Marylebone, London | F1846 |
3 | Tennant / Quilter | 16 Sep 1947 | Marylebone, London | F1569 |