Gibbs Family Tree
Marylebone, London
Latitude: 51.5188746, Longitude: -0.1498955
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dawson, Belinda | 31 Dec 1921 | Marylebone, London | I5397 |
2 | Asquith, Mary April | 14 Apr 1919 | Marylebone, London | I2338 |
3 | Beresford-Hope, The Right Honourable Alexander James | 25 Jan 1820 | Marylebone, London | I3188 |
4 | Cokayne, Anne | 2 Aug 1916 | Marylebone, London | I344 |
5 | Cokayne, Elizabeth | 12 sep1913 | Marylebone, London | I335 |
6 | Cokayne, Thomas Probyn | 27 Apr 1920 | Marylebone, London | I334 |
7 | Cooper, Josephine Marie | I4493 | ||
8 | Crawley, Andrew Hayward | 21 Jun 1947 | Marylebone, London | I2289 |
9 | Crawley, Caroline Inez | 6 Feb 1870 | Marylebone, London | I5677 |
10 | Currie, Emily | 1830 | Marylebone, London | I3088 |
11 | Dawson, Jane Elizabeth | 1925 | Marylebone, London | I5398 |
12 | Dawson, Michael | 29 Sep 1920 | Marylebone, London | I1256 |
13 | Dugdale, Sam William | I300 | ||
14 | Edmonstone, Helen Antonia | I2114 | ||
15 | Ffrench-Blake, Anthony O'Brien | I4372 | ||
16 | Fox-Pitt, Captain Edward Arthur Mervyn Lane | I2462 | ||
17 | Fox-Pitt, Leonie Patricia | I4051 | ||
18 | Gibbs, Linda Hamilton | I2494 | ||
19 | Gibbs, Peter Noel Houldswoth | I2491 | ||
20 | Gregorie, Catherine | 19 Aug 1788 | Marylebone, London | I6349 |
21 | Kerr, Charlotte Elizabeth | 31 May 1811 | Marylebone, London | I6484 |
22 | Lampson, Julia M | I4535 | ||
23 | Liggins, Elizabeth | 29 Sep 1820 | Marylebone, London | I2856 |
24 | Merry, Davina Jean | I2455 | ||
25 | Meynell, Lt. Col. Francis Hugo Lindley DSO | 14 Apr 1880 | Marylebone, London | I1919 |
26 | Molteno, Catherine Clara | Jul 1847 | Marylebone, London | I3663 |
27 | Phillips, Marita Georgina | 28 May 1954 | Marylebone, London | I5213 |
28 | Prideaux, Walter Michael Cokayne | 19 Nov 1937 | Marylebone, London | I5405 |
29 | Quain, Beatrice | 2 Dec 1856 | Marylebone, London | I5433 |
30 | Thorne, Ann Dorothea Dyce Nicol | 23 Jan 1893 | Marylebone, London | I2334 |
31 | Villers, Nicholas Hyde | 10 Apr 1939 | Marylebone, London | I6870 |
32 | Vredenburg, Violet Pearl | 19 Apr 1896 | Marylebone, London | I4429 |
33 | Woodard, Margaret Joan | 1890 | Marylebone, London | I5874 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Asquith, Brig. Gen. Hon. Arthur Melland | 25 Aug 1939 | Marylebone, London | I876 |
2 | Curran, Walter Hilton | 14 Jul 1931 | Marylebone, London | I2686 |
3 | Grey, Mary | Jul 1857 | Marylebone, London | I2565 |
4 | Hammersley, Charles | 29 Apr 1862 | Marylebone, London | I1397 |
5 | Kindersley, Major Guy Molesworth OBE, MP | 30 Nov 1956 | Marylebone, London | I527 |
6 | Mylius, Mary | Apr 1850 | Marylebone, London | I3413 |
7 | Noyes, Sarah | 19 Apr 1842 | Marylebone, London | I5017 |
8 | Remmett, Henry Gibbs | 24 Oct 1849 | Marylebone, London | I6269 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Vorontsov, Count Semyon Romanovich | Marylebone, London | I3431 |
1881 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1881 Census | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Sir Gerald Henry Beresford 3rd Baron Aldenham | 1881 | Marylebone, London | I1639 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Knox, Emma | 12 Oct 1801 | Marylebone, London | I4557 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCausland, Eleanor Marianne Katherine | 18 Jul 1868 | Marylebone, London | I641 |
2 | McCausland, Rt. Hon. Maurice Marcus | 9 Apr 1872 | Marylebone, London | I439 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wentworth, D'Arcy | 1787 | Marylebone, London | I714 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Minter Kemp / Shaw | Sep 1933 | Marylebone, London | F1424 |
2 | Pizey / Vredenburg | 1922 | Marylebone, London | F1846 |
3 | Tennant / Quilter | 16 Sep 1947 | Marylebone, London | F1569 |