Gibbs Family Tree
Melchbourne Park, Melchbourne, Bedfordshire

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Dec 1844 | Melchbourne Park, Melchbourne, Bedfordshire | I1259 |
2 | ![]() | Jul 1842 | Melchbourne Park, Melchbourne, Bedfordshire | I557 |
3 | ![]() | 5 Oct 1840 | Melchbourne Park, Melchbourne, Bedfordshire | I1365 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Sep 1884 | Melchbourne Park, Melchbourne, Bedfordshire | I1544 |
2 | ![]() | 27 Jan 1874 | Melchbourne Park, Melchbourne, Bedfordshire | I202 |
3 | ![]() | 15 Oct 1817 | Melchbourne Park, Melchbourne, Bedfordshire | I4347 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | Melchbourne Park, Melchbourne, Bedfordshire | I1314 |