Gibbs Family Tree
Plymouth, Devon
Latitude: 50.396385, Longitude: -4.138611
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boyce, Letitia Ethel | 21 Mar 1909 | Plymouth, Devon | I2074 |
2 | France, Jane Hamline | 2 Dec 1757 | Plymouth, Devon | I6742 |
3 | Hawker, Elizabeth | 1697 | Plymouth, Devon | I6806 |
4 | Molteno, Patricia Eileen | I3781 | ||
5 | Remmett, Robert | 30 Aug 1778 | Plymouth, Devon | I3128 |
6 | Remmett, Dr. Robert Butler | Abt 1746 | Plymouth, Devon | I1708 |
7 | Woodard, Oliver Lawrence Nathaniel | I3352 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cobbold, Michael Maurice | Jul 2002 | Plymouth, Devon | I1665 |
2 | Edgcumbe, Lady Hilaria Agnes | 19 Nov 2009 | Plymouth, Devon | I146 |
3 | Edgcumbe, Richard MP | 1 Dec 1561 | Plymouth, Devon | I3312 |
4 | Gibbs, Elizabeth | 1780 | Plymouth, Devon | I1707 |
5 | Hawker, Elizabeth | Feb 1777 | Plymouth, Devon | I6806 |
6 | Romanis, Rev. William Francis John | 31 Aug 1913 | Plymouth, Devon | I332 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Bingham, Lady Sarah Kaitlin MBE, JP | 10 Oct 1957 | Plymouth, Devon | I2503 |
2 | Gibbs, Hon. Sir Humphrey Vicary KCMG GCVO OBE | 25 Mar 1924 | Plymouth, Devon | I1643 |
3 | Gibbs, The Hon. Vicary | 21 Jun 1914 | Plymouth, Devon | I1635 |
4 | Molteno, Caroline | 6 Jun 1932 | Plymouth, Devon | I1109 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Cotton, Alfred Christopher | 6 Nov 1917 | Plymouth, Devon | I2859 |
2 | Williamson, James | Plymouth, Devon | I1011 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hambly, Dr. John | I2789 | ||
2 | Remmett, Dr. Robert Butler | Plymouth, Devon | I1708 |