Gibbs Family Tree
Reading, Berkshire
Latitude: 51.433334, Longitude: -1.000000
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cubitt, Alicia Mary | I363 | ||
2 | Ffrench-Blake, Flemming Martin | I4374 | ||
3 | Ffrench-Blake, Nicholas Anthony | 22 Jan 1974 | Reading, Berkshire | I4375 |
4 | MacKneall, James | 1773 | Reading, Berkshire | I2183 |
5 | Monck, Mary Louisa | 14 Mar 1844 | Reading, Berkshire | I1598 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aufrere, Harriet | 19 Sep 1846 | Reading, Berkshire | I3220 |
2 | Bright, Edith Rachel | 28 Nov 1964 | Reading, Berkshire | I5353 |
3 | Butler, 6th Marquess of Ormonde, James Arthur Norman CVO, MC | 17 Apr 1971 | Reading, Berkshire | I1909 |
4 | Heberden, Reginald Charles | 27 Jul 1940 | Reading, Berkshire | I2878 |
5 | Noyes, Anne | Dec 1841 | Reading, Berkshire | I5018 |
6 | Noyes, George | 3 Aug 1752 | Reading, Berkshire | I6241 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Noyes, Anne | Reading, Berkshire | I5018 | |
2 | Noyes, Sarah | Reading, Berkshire | I5017 | |
3 | Noyes, Thomas Buckeridge | Reading, Berkshire | I5016 | |
4 | Wickham, Mehala Mary Whalley | 21 Mar 2014 | Reading, Berkshire | I6310 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Monck, Mary Louisa | 24 May 1844 | Reading, Berkshire | I1598 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edgcumbe / Monck | 26 Nov 1872 | Reading, Berkshire | F744 |
2 | Pott / Gem | 1 Aug 1891 | Reading, Berkshire | F1242 |