Gibbs Family Tree
Richmond, Surrey
Latitude: 51.4613110, Longitude: -0.3037420
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blunt, Christopher Evelyn | 16 Jul 1904 | Richmond, Surrey | I4536 |
2 | Edgcumbe, Hon. George | 23 Jun 1800 | Richmond, Surrey | I3295 |
3 | Herbert, Right Hon. Sidney Baron Herbert of Lea | 16 Sep 1810 | Richmond, Surrey | I3093 |
4 | Waring, Frances Ann | 24 Mar 1818 | Richmond, Surrey | I3588 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bingle, John Edward Hartwell | 13 Jun 1888 | Richmond, Surrey | I3402 |
2 | Cotton, Mary Anne Elizabeth | 9 Aug 1913 | Richmond, Surrey | I2843 |
3 | Dunbar, Agnes Baillie Cunninghame | 14 Nov 1920 | Richmond, Surrey | I4284 |
4 | Edgcumbe, Richard 2nd Earl of Mt Edgcumbe | 26 Sep 1839 | Richmond, Surrey | I3296 |
5 | Molteno, Nancy Alicia | 11 Jul 1892 | Richmond, Surrey | I1755 |
Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Cotton, Richard Payne | 16 Aug 1841 | Richmond, Surrey | I2855 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bingle, John Edward Hartwell | 1871 | Richmond, Surrey | I3402 |
2 | Bingle, John Edward Hartwell | 1881 | Richmond, Surrey | I3402 |
3 | Molteno, Nancy Alicia | 1871 | Richmond, Surrey | I1755 |
4 | Molteno, Nancy Alicia | 1881 | Richmond, Surrey | I1755 |