Gibbs Family Tree
Scotland
Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Breckenridge, Thomas | 1742 | Scotland | I6731 |
2 | Douglas, Jennifer Mary | I4394 | ||
3 | Douglas, John David Sholto Lord Aberdour | I4081 | ||
4 | Douglas, Katherine Florence | I4393 | ||
5 | Drummond, Agnes (Baroness Drummond) | Bef 1531 | Scotland | I23 |
6 | Dunbar, Alexander Arbuthnot | 14 Mar 1929 | Scotland | I6209 |
7 | Dunbar, James | 1666 | Scotland | I65 |
8 | Glass, Margaret | 1787 | Scotland | I3630 |
9 | Gordon-Lennox, Rear Adm Sir Alexander Henry Charles KCVO CB DSO | 9 Apr 1911 | Scotland | I1465 |
10 | Hammersley, Cecilia | 22 Aug 1814 | Scotland | I1148 |
11 | Macpherson, Elizabeth | 1805 | Scotland | I4654 |
12 | Montgomerie, Earl of Eglinton Hugh | 1459/60 | Scotland | I276 |
13 | Stuart, Gertrude Mary | 13 Oct 1848 | Scotland | I1144 |
14 | Sutherland, of Dunrobin Janet | 1450 | Scotland | I1042 |
15 | Tennant, Pamela Mary Diana | I3831 | ||
16 | Tennant, Veronica Clare | I3829 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brodie, Janet | Scotland | I1515 | |
2 | Dunbar, Laird of Altcash, Kilbuiack ... Alexander Of Conzie | Abt 25 Mar 1498 | Scotland | I446 |
3 | Dunbar, James | Bef 1689 | Scotland | I65 |
4 | Glass, Margaret | 1873 | Scotland | I3630 |
5 | Gordon, Robert | 18 Apr 1681 | Scotland | I3275 |
6 | Gordon-Lennox, Rear Adm Sir Alexander Henry Charles KCVO CB DSO | 4 Jul 1987 | Scotland | I1465 |
7 | Hammersley, Cecilia | 28 Feb 1890 | Scotland | I1148 |
8 | Heron, Mary | 1818 | Scotland | I5059 |
9 | Innes, Isabel | 1422 | Scotland | I995 |
10 | Kerr, Maj-Gen. Lord Robert Baron Kerr | 23 Jun 1843 | Scotland | I5763 |
11 | Loch, Evelyn | 18 Jun 1944 | Scotland | I4898 |
12 | Molteno, Charles Dominic | 1874 | Scotland | I3412 |
13 | Molteno, Loveday Alison | 2013 | Scotland | I3774 |
14 | Montagu Douglas Scott, Katherine Mary | 7 Mar 1951 | Scotland | I4950 |
15 | Montgomerie, Hugh | Feb 1668 | Scotland | I716 |
16 | Riddell, Michael James | 2013 | Scotland | I3941 |
17 | Seton Montgomerie, Earl of Eglinton Alexander | 7 Jan 1660/61 | Scotland | I904 |
18 | Young, Jean Hamilton | 9 Oct 1841 | Scotland | I6868 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Boswall, Euphemia | 15 Jan 1819 | Scotland | I3885 |
2 | Boswell-Preston, Colonel Thomas Alfred Houstoun | 21 Jul 1850 | Scotland | I2613 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gordon, Elizabeth | 1384 | Scotland | I3883 |
2 | Montgomerie, Earl of Eglinton Hugh | 1534/35 | Scotland | I357 |
3 | Montgomerie, Margaret | Abt 1565 | Scotland | I169 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Laird of Newton James | Scotland | I153 | |
2 | Dunbar, William | Between 1768 and 1770 | Scotland | I19 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Fraser | 1400 | Scotland | F80 |
2 | Dunbar / Hackett | 12 May 1666 | Scotland | F157 |