Gibbs Family Tree
USA
Latitude: 37.09024, Longitude: -95.71289100000001
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cadwalader, Frances | 1781 | USA | I1351 |
2 | Riemer, Samuel Jake | I6368 | ||
3 | Roll, Alice Elizabeth | I3610 | ||
4 | Roll, Helen Mary | I3608 | ||
5 | Roll, James Herbert | I3609 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bristow, Whiston Molteno | USA | I3643 | |
2 | Dunbar, Margaret | Bef 1810 | USA | I511 |
3 | Look, Edward Townsend | 14 Aug 1986 | USA | I89 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Freeman, Elizabeth | USA | I418 |