Gibbs Family Tree
Search Results
Matches 1 to 50 of 744 for First Name starts with A AND Tree equals Gibbs Family Tree
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anita | I174 | ||
| 2 | Anne | I3718 | ||
| 3 | ? Annie | I210 | ||
| 4 | ?, Alice | I781 | ||
| 5 | ?, Alice | I2972 | b. 3 Jan 1612 | Holsworthy, Devon |
| 6 | ?, Anne | I4268 | ||
| 7 | Acland, Arthur | I5916 | ||
| 8 | Adams, Adine Isabel | I4538 | b. 1877 | New Zealand |
| 9 | Agar, Antony Edward | I1994 | ||
| 10 | Akinci, A O | I4917 | ||
| 11 | Akinci, Abdulla | I4138 | b. | Istanbul, Turkey |
| 12 | Akinci, Ayse Filiz | I4142 | ||
| 13 | Alexander, Ann | I2750 | b. 1839 | |
| 14 | Aleyn, Anne | I1703 | b. 11 Jan 1750/51 | Bristol, Gloucestershire |
| 15 | Allay, Anne | I6718 | b. 1745 | |
| 16 | Amsincq, Andre | I4730 | b. 1632 | Hambourg, Germany |
| 17 | Angel, Ann | I4741 | b. 1741 | |
| 18 | Annesley, Arthur 11th Vicount Valentia | I2745 | b. 23 Aug 1843 | |
| 19 | Ansell, Alexandra Jane | I4170 | ||
| 20 | Ansell, Antony Michael | I2125 | b. 6 Mar 1940 | |
| 21 | Arbuthnott, Alexander | I3270 | b. Between 1684 and 1685 | Of, Findowrie, Angusshire |
| 22 | Argyle, Andrew | I6792 | ||
| 23 | Arkwright, Arthur Chandos Lt Colonel | I1606 | b. Apr 1843 | Leominster, Herefordshire |
| 24 | Armstrong, Albert William Henry "Bertie" | I187 | ||
| 25 | Armstrong, Alexander Henry Fenwick "Xander" | I1576 | ||
| 26 | Arthur, Anneliese M. | I5235 | ||
| 27 | Asquith, Brig. Gen. Hon. Arthur Melland | I876 | b. 24 Apr 1883 | Hampstead, London |
| 28 | Athill, Andrew Herbert | I5266 | b. 21 May 1920 | Kensington, London |
| 29 | Athill, Anne | I4812 | b. 1769 | |
| 30 | Atzorri, Alberta | I4490 | ||
| 31 | Aufrere, Anthony | I4726 | b. 25 Jun 1704 | London |
| 32 | Aufrere, Anthony | I4722 | b. 27 Jan 1729 | Hoveton Old Hall, Hoveton St. Peter, Norfolk |
| 33 | Aufrere, Anthony | I6556 | b. 30 Nov 1757 | Hoveton, Norfolk |
| 34 | Aufrere, Antoine | I6507 | b. 1600 | |
| 35 | Aufrere, Antoine Marquis de Corville, Procurer du Roi | I4732 | b. 1623 | |
| 36 | Baddeley, Annie Isabella | I2733 | ||
| 37 | Bailes, Ann | I6446 | b. 15 Dec 1801 | All Saints parish, Newcastle Upon Tyne, Northumberland |
| 38 | Bain, Anne | I145 | ||
| 39 | Baker, Anne | I1316 | b. 1694/1695 | Layham, Suffolk |
| 40 | Baring, Alexander Francis | I5589 | ||
| 41 | Baring, Andrew Michael Godfrey | I4468 | b. 16 Feb 1949 | |
| 42 | Baring, Andrew Thomas | I5591 | ||
| 43 | Barker, Ann | I6448 | b. May 1774 | All Saints parish, Newcastle upon Tyne, Northumberland |
| 44 | Bate, Anne Amelia | I4758 | b. 8 Nov 1793 | Southwark, Surrey |
| 45 | Bates, Arthur Antony Hubert | I3850 | ||
| 46 | Bayley, Alice Janet Clive | I4850 | b. Dec 1856 | London |
| 47 | Bayly, Abigaile | I4888 | b. 7 Oct 1677 | Charicot House, Westbury, Wiltshire |
| 48 | Beauclerk, Anne Mary | I3437 | b. 20 Aug 1766 | |
| 49 | Beavis, Alfred Edward | I2718 | ||
| 50 | Bellingham, Anne Florentia | I6090 | b. Abt 1775 |




