Gibbs Family Tree
Search Results
Matches 1 to 50 of 67 for First Name starts with CAROL AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acocks, Caroline | I3534 | b. 30 Jul 1820 | London |
| 2 | Adams Cokayne, Caroline Louisa | I2020 | b. 20 Jul 1859 | Paddington, London |
| 3 | Aldred, Dr Carolyn | I6538 | ||
| 4 | Argyle, Caroline | I6793 | ||
| 5 | Beauclerk, Lady Caroline Anne de Vere | I4370 | ||
| 6 | Bell, Caroline E | I6423 | ||
| 7 | Bower, Caroline | I422 | b. 26 Dec 1790 | Southwark, Surrey |
| 8 | Bowring, Caroline Frances Margaret | I6123 | ||
| 9 | Bright, Caroline Margaret Ann | I1170 | b. 1828 | Abbots Leigh, Somerset |
| 10 | Bright, Caroline Mary | I6272 | b. 21 Sep 1852 | Liverpool, Lancashire |
| 11 | Burden, Caroline Mary | I4365 | ||
| 12 | Buxton, Caroline Mary | I1704 | ||
| 13 | Craig, Caroline Barbara Vaux | I3906 | b. 1932 | |
| 14 | Crane, Caroline Emma | I993 | b. 1867 | |
| 15 | Crawley, Caroline | I434 | b. 25 Apr 1794 | Clyst St George, Devon |
| 16 | Crawley, Caroline Inez | I5677 | b. 6 Feb 1870 | Marylebone, London |
| 17 | Feilding, Caroline Augusta | I1507 | b. 22 Jan 1808 | Weymouth, Dorset |
| 18 | Ford, Caroline Ramey | I1674 | ||
| 19 | Gem, Caroline Louisa de Bernier | I2845 | b. 23 Sep 1867 | |
| 20 | Gibbs, Caroline | I1616 | b. 10 Jun 1828 | London |
| 21 | Gibbs, Caroline Blanche | I1514 | b. 27 Nov 1861 | Gelos, Basses Pyrenees, France |
| 22 | Gibbs, Caroline Margaret | I2450 | ||
| 23 | Gibbs, Caroline Mary | I329 | ||
| 24 | Gibbs, Caroline Mary Blanche | I2406 | b. 8 Aug 1932 | Walken, Hertfordshire |
| 25 | Gibbs, Caroline Rose | I1889 | ||
| 26 | Gore, Caroline Annesley | I5958 | b. 1848 | |
| 27 | Gostenhofer, Caroline Maria | I1151 | b. 1810 | |
| 28 | Gould, Caroline Jane | I4355 | ||
| 29 | Grace, Carolyn | I5593 | ||
| 30 | Green, Caroline | I856 | b. 13 Mar 1802 | New York City, New York, USA |
| 31 | Hamond, Caroline Penelope | I4100 | b. 1835 | West Acre, Norfolk |
| 32 | Harbord-Hamond, Caroline Mary Elaine | I2213 | ||
| 33 | Janson, Caroline | I855 | ||
| 34 | Jones, Caroline Sara Elizabeth | I938 | ||
| 35 | Laws, Carol Anne | I461 | ||
| 36 | Lindley, Caroline | I2148 | b. | London |
| 37 | McCausland, Caroline Ann | I6168 | ||
| 38 | Meade-King, Caroline Elizabeth | I4165 | ||
| 39 | Medley, Carolyn | I666 | ||
| 40 | Misch, Caroline | I5716 | ||
| 41 | Mitchell, Caroline Ann Rosamund | I2412 | ||
| 42 | Mitchell, Caroline Green | I520 | b. 10 Apr 1875 | Manhattan, Kings, New York, USA |
| 43 | Mitchell, Caroline Winifred | I979 | b. 11 Mar 1901 | Lyena, Algeria |
| 44 | Molteno, Carol Clarice | I970 | ||
| 45 | Molteno, Caroline | I1128 | b. 24 Sep 1852 | South Africa |
| 46 | Molteno, Caroline | I1109 | b. 6 Oct 1901 | Rondebosch, Cape Town, South Africa |
| 47 | Molteno, Caroline | I3979 | ||
| 48 | Molteno, Caroline Kelalina | I3381 | b. 8 Nov 1866 | Lahaina, Maui, Hawaii, USA |
| 49 | Neville, Caroline | I4643 | b. 6 Oct 1792 | London |
| 50 | Oliver, Caroline M. | I6212 |




