Gibbs Family Tree
Search Results
Matches 1 to 50 of 58 for First Name starts with CAROLINE AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Acocks, Caroline | I3534 | b. 30 Jul 1820 | London |
| 2 | Adams Cokayne, Caroline Louisa | I2020 | b. 20 Jul 1859 | Paddington, London |
| 3 | Argyle, Caroline | I6793 | ||
| 4 | Beauclerk, Lady Caroline Anne de Vere | I4370 | ||
| 5 | Bell, Caroline E | I6423 | ||
| 6 | Bower, Caroline | I422 | b. 26 Dec 1790 | Southwark, Surrey |
| 7 | Bowring, Caroline Frances Margaret | I6123 | ||
| 8 | Bright, Caroline Margaret Ann | I1170 | b. 1828 | Abbots Leigh, Somerset |
| 9 | Bright, Caroline Mary | I6272 | b. 21 Sep 1852 | Liverpool, Lancashire |
| 10 | Burden, Caroline Mary | I4365 | ||
| 11 | Buxton, Caroline Mary | I1704 | ||
| 12 | Craig, Caroline Barbara Vaux | I3906 | b. 1932 | |
| 13 | Crane, Caroline Emma | I993 | b. 1867 | |
| 14 | Crawley, Caroline | I434 | b. 25 Apr 1794 | Clyst St George, Devon |
| 15 | Crawley, Caroline Inez | I5677 | b. 6 Feb 1870 | Marylebone, London |
| 16 | Feilding, Caroline Augusta | I1507 | b. 22 Jan 1808 | Weymouth, Dorset |
| 17 | Ford, Caroline Ramey | I1674 | ||
| 18 | Gem, Caroline Louisa de Bernier | I2845 | b. 23 Sep 1867 | |
| 19 | Gibbs, Caroline | I1616 | b. 10 Jun 1828 | London |
| 20 | Gibbs, Caroline Blanche | I1514 | b. 27 Nov 1861 | Gelos, Basses Pyrenees, France |
| 21 | Gibbs, Caroline Margaret | I2450 | ||
| 22 | Gibbs, Caroline Mary | I329 | ||
| 23 | Gibbs, Caroline Mary Blanche | I2406 | b. 8 Aug 1932 | Walken, Hertfordshire |
| 24 | Gibbs, Caroline Rose | I1889 | ||
| 25 | Gore, Caroline Annesley | I5958 | b. 1848 | |
| 26 | Gostenhofer, Caroline Maria | I1151 | b. 1810 | |
| 27 | Gould, Caroline Jane | I4355 | ||
| 28 | Green, Caroline | I856 | b. 13 Mar 1802 | New York City, New York, USA |
| 29 | Hamond, Caroline Penelope | I4100 | b. 1835 | West Acre, Norfolk |
| 30 | Harbord-Hamond, Caroline Mary Elaine | I2213 | ||
| 31 | Janson, Caroline | I855 | ||
| 32 | Jones, Caroline Sara Elizabeth | I938 | ||
| 33 | Lindley, Caroline | I2148 | b. | London |
| 34 | McCausland, Caroline Ann | I6168 | ||
| 35 | Meade-King, Caroline Elizabeth | I4165 | ||
| 36 | Misch, Caroline | I5716 | ||
| 37 | Mitchell, Caroline Ann Rosamund | I2412 | ||
| 38 | Mitchell, Caroline Green | I520 | b. 10 Apr 1875 | Manhattan, Kings, New York, USA |
| 39 | Mitchell, Caroline Winifred | I979 | b. 11 Mar 1901 | Lyena, Algeria |
| 40 | Molteno, Caroline | I1128 | b. 24 Sep 1852 | South Africa |
| 41 | Molteno, Caroline | I1109 | b. 6 Oct 1901 | Rondebosch, Cape Town, South Africa |
| 42 | Molteno, Caroline | I3979 | ||
| 43 | Molteno, Caroline Kelalina | I3381 | b. 8 Nov 1866 | Lahaina, Maui, Hawaii, USA |
| 44 | Neville, Caroline | I4643 | b. 6 Oct 1792 | London |
| 45 | Oliver, Caroline M. | I6212 | ||
| 46 | Otter, Caroline | I2326 | b. 14 Feb 1857 | Sussex |
| 47 | Parsons, Caroline Mitchell | I619 | b. 1858 | |
| 48 | Phelps, Caroline Olivia | I6340 | b. 30 Nov 1812 | Hartford, Connecticut, USA |
| 49 | Pont, Caroline | I272 | b. 19 Mar 1961 | |
| 50 | Powell, Caroline | I4633 | b. 2 Mar 1804 | Bloomsbury, London |




