Gibbs Family Tree
Search Results
Matches 1 to 50 of 217 for First Name starts with ELIZA AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eliza | I4258 | ||
| 2 | Elizabeth | I2989 | b. Abt 1651 | Devon |
| 3 | Elizabeth | I5737 | b. 1801 | Darlaston, Staffordshire |
| 4 | Elizabeth Hindson | I4234 | ||
| 5 | ?, Elizabeth | I3009 | ||
| 6 | ?, Elizabeth | I3036 | ||
| 7 | Agar, Elizabeth Anne | I1996 | ||
| 8 | Anderson, Elizabeth Grace | I1440 | b. 1886 | St Kilda, Victoria, Australia |
| 9 | Argyle, Elizabeth Ann | I6760 | ||
| 10 | Arundell, Elizabeth | I3313 | ||
| 11 | Aspinall, Elizabeth | I5140 | b. 1794 | Liverpool, Lancashire |
| 12 | Atkin, Elizabeth | I6922 | b. 23 Feb 1907 | Paddington, London, England |
| 13 | Back, Elizabeth A | I4047 | ||
| 14 | Ball, Elizabeth "Betty" | I4776 | b. 1745 | Charleston, Dorchester, South Carolina, USA |
| 15 | Baring, Hon. Elizabeth Beatrice | I2540 | ||
| 16 | Barnston, Elizabeth | I5487 | b. 13 Nov 1754 | London |
| 17 | Bathurst-Norman, Elizabeth Jane | I5119 | ||
| 18 | Bayfield, Elizabeth | I1989 | ||
| 19 | Bazley, Elizabeth Rachel | I4537 | b. 6 Jan 1904 | Kensington, London |
| 20 | Beauclerk, Elizabeth | I3434 | b. 20 Aug 1766 | London |
| 21 | Beavis, Elizabeth Louise | I2725 | ||
| 22 | Bingle, Eliza | I3681 | b. 1848 | |
| 23 | Blake McGrath, Eliza Barbara | I5221 | b. 1874 | Alderley Edge, Cheshire |
| 24 | Blyth, Eliza | I3618 | b. 1847 | Cressing, Essex |
| 25 | Boord, Elizabeth | I6043 | b. 1625 | Batcombe, Somerset |
| 26 | Bowden, Elizabeth | I4281 | b. 1661 | Exeter, Devon |
| 27 | Boyce, Elizabeth | I4747 | b. 1816 | Whittlesey, Cambridgeshire |
| 28 | Brand, Elizabeth Norah | I26 | b. 29 Aug 1915 | |
| 29 | Bright, Elizabeth Mary | I5452 | b. 31 Aug 1805 | Ham Green, Bristol, Somerset |
| 30 | Bright, Elizabeth Phoebe | I6278 | b. 16 Oct 1863 | Fairfield, Liverpool, Lancashire |
| 31 | Brill, Elizabeth Harriet | I4821 | b. 7 Jun 1807 | Bishops Stortford, Hertfordshire |
| 32 | Bristow, Elizabeth | I3821 | ||
| 33 | Brodie, Elizabeth | I338 | b. 1664 | Altyre, Rafford, Moray, Scotland |
| 34 | Bromley, Elizabeth Mary | I6179 | ||
| 35 | Burdock, Elizabeth | I4749 | b. 1810 | Guyhirn, Cambridgeshire |
| 36 | Bury, Elizabeth | I3060 | ||
| 37 | Butcher, Elizabeth | I1762 | b. 5 Jul 1726 | London |
| 38 | Camijn, Elizabeth Marie | I328 | b. 10 Nov 1752 | 's Gravenhage, Nederland |
| 39 | Campbell, Eliza Maria | I5142 | b. 1794 | Rafford, Moray, Scotland |
| 40 | Carr-Gomm, Elizabeth Dorothy | I2525 | ||
| 41 | Chamberlain, Eliza Caroline | I5271 | b. 27 Sep 1799 | Allhallows, Cumberland |
| 42 | Chanler, Elizabeth | I383 | ||
| 43 | Chaytor, Elizabeth "Libby" | I5951 | ||
| 44 | Cock, Elizabeth | I3575 | b. 1802 | Great Torrington, Devon |
| 45 | Coddington, Elizabeth | I4710 | b. 1660 | Dublin, Ireland |
| 46 | Coddington, Elizabeth Margaret | I6076 | b. 22 Nov 1800 | Old Bridge, Ireland |
| 47 | Cokayne, Elizabeth | I335 | b. 12 sep1913 | Marylebone, London |
| 48 | Colley, Elizabeth A "Bunny" | I3337 | ||
| 49 | Conroy, Elizabeth | I1396 | b. 1625 | |
| 50 | Cowles, Elizabeth | I2142 | b. 1696 | Bristol, Gloucestershire |




