Gibbs Family Tree
Search Results
Matches 1 to 33 of 33 for First Name starts with EMMA AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Callander, Emma Louise | I6215 | ||
| 2 | Carver, Emma Mary 'Mita' | I3207 | b. 27 Sep 1853 | Gibraltar |
| 3 | Dawkins-Pennant, Emma Elizabeth Alicia | I5230 | b. 1810 | Penrhyn Castle, Llandegai, Caernarvonshire, Wales |
| 4 | De Croy-Solre, Emmanuelle Claire Constance Marie | I4567 | b. 22 Sep 1925 | Saint-Benin-d'Azy, Bourgogne, France |
| 5 | Durham, Emma Caroline | I1093 | b. 1830 | Thorne, Yorkshire |
| 6 | Edgcumbe, Emma Louise | I6185 | ||
| 7 | Edgedale, Emma Margaret Belak | I2204 | b. 20 Aug 1956 | |
| 8 | Edwards, Emma | I5321 | b. 28 Sep 1842 | Chichester, Sussex |
| 9 | Eyre, Emma Rida | I493 | ||
| 10 | Gibbs, Emma Elizabeth | I1945 | ||
| 11 | Gibbs, Emma Victoria | I1839 | ||
| 12 | Gilbert, Emma | I3301 | b. 28 Jul 1729 | Dunterton, Devon |
| 13 | Hobson, Emma | I1442 | b. 11 Nov 1791 | Southwark St John, Surrey |
| 14 | Holme, Emma Catherine | I5117 | ||
| 15 | Knox, Emma | I4557 | b. Abt Oct 1801 | |
| 16 | Laris, Emma | I494 | ||
| 17 | Loveday, Emma Mary | I2621 | ||
| 18 | Minter Kemp, Emma Hilaria | I544 | ||
| 19 | Molteno, Emma | I3631 | b. 1800 | London |
| 20 | Molyneaux, Emma Flora Louise | I6578 | ||
| 21 | Morris, Emma Blanche | I4761 | b. 15 Oct 1872 | Shoreditch, Hoxton, London |
| 22 | Murray, Emma Jane | I4042 | ||
| 23 | Palmer, Emma | I1434 | b. 2 Jun 1814 | St Dionis Backchurch, London |
| 24 | Parker, Emma Mary | I1008 | b. 25 Nov 1841 | Mount Macedon, Victoria, Australia |
| 25 | Peacey, Emma Louisa | I6009 | b. 1849 | Crudwell, Wiltshire |
| 26 | Perks, Emma | I6782 | ||
| 27 | Ramsden, Emma Juliet Geraldine | I734 | b. 1957 | |
| 28 | Thompson-McCausland, Emma Virginia P | I1574 | ||
| 29 | Williams, Emma Louise | I4101 | ||
| 30 | Williamson, Emma | I1238 | b. 1838 | Bungay, Suffolk |
| 31 | Williamson, Emma B | I1523 | b. 1871 | Islington, London |
| 32 | Williamson, Emma Beatrice | I870 | b. 1863 | Ballarat, Victoria, Australia |
| 33 | Wolley, Emma Katherine | I5286 | b. 1812 | St Albans, Hertfordshire |




