Gibbs Family Tree
Search Results
Matches 1 to 10 of 10 for First Name starts with ERNEST AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Ernest Dean | I3723 | b. 1882 | |
| 2 | Birch, Ernest Molteno "Bob" | I6140 | ||
| 3 | de Cramer, Ernest Conrad Joseph | I3112 | b. 1832 | |
| 4 | Edgcumbe, Ernest Augustus 3rd Earl of Mount Edgcumbe | I1504 | b. 23 Mar 1797 | Mount Edgcumbe, Plymouth, Devon |
| 5 | Elkington, Ernest Alfred | I2732 | ||
| 6 | Harper, Ernest Sydney Langdon | I3576 | b. 1875 | Barnstaple, Devon |
| 7 | Howell, Ernest Alfred Russell | I4922 | b. 19 Nov 1868 | Simla-Calcutta, West Bengal, India |
| 8 | Pont, Ernest Stanley | I3568 | b. 16 Sep 1889 | Hastings, Sussex |
| 9 | Rootham, Ernest Augustus | I4273 | b. 2 Feb 1864 | Clifton, Gloucestershire |
| 10 | Williamson, Ernest Woolmer | I550 | b. 2 Apr 1881 | Kensington, London |




