Gibbs Family Tree
Search Results
Matches 1 to 16 of 16 for First Name starts with FRANK AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Auvergne, Frank | I3703 | b. 1866 | Genève, Switzerland |
| 2 | Bowater, Frank Henry 1st Baronet of Friston | I4920 | b. 3 Apr 1866 | Manchester, Lancashire |
| 3 | Bullimore, Frank | I4426 | b. 3 Apr 1910 | Monmouthshire, Wales |
| 4 | Buxton, Frank Alan "Alan" | I1013 | ||
| 5 | Carver, Frank MP | I1319 | b. 5 May 1861 | Gibraltar |
| 6 | Cross, Frank Richardson | I5704 | b. 1811 | |
| 7 | Cross, Frank Richardson | I5700 | b. 1845 | |
| 8 | Day, Frank | I5426 | ||
| 9 | Fox, Frank Oliver | I6657 | ||
| 10 | Land, Frank George | I3396 | b. Abt 1866 | |
| 11 | Martin, Frank | I4441 | b. 17 Dec 1904 | Islington, London |
| 12 | Molteno, Frank | I123 | b. 16 Sep 1863 | Cape Town, Western Cape, South Africa |
| 13 | Molteno, Frank Edmund | I341 | b. Oct 1890 | |
| 14 | Rapson, Frank | I1590 | b. Oct 1853 | Cocking, Sussex |
| 15 | Stillman, Frank Molteno | I3668 | b. 3 Aug 1889 | |
| 16 | Walker, Frank | I3901 |




