Gibbs Family Tree
Search Results
Matches 1 to 50 of 438 for First Name starts with R AND Tree equals Gibbs Family Tree
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robert Grosvenor 1st Marquess of Westminster and 2nd Earl Grosvenor | I4636 | b. 22 Mar 1767 | St George Hanover Square, London |
| 2 | Roseyna | I6622 | ||
| 3 | Hermon-Hodge, Sir Roland Hermon 2nd Lord Wyfold | I4789 | b. 10 Jul 1880 | St George Hanover Square, London |
| 4 | Adamson, Rebecca | I6190 | b. 1672 | |
| 5 | Allen, Robin P | I4046 | ||
| 6 | Allen, Ruby Marguerite | I3745 | b. 1888 | |
| 7 | Anderson, Richard | I6145 | ||
| 8 | Arbuthnott, Robert | I3272 | b. 12 Dec 1638 | Arbuthnott, Kincardineshire, Scotland |
| 9 | Arbuthnott, Robert | I3269 | b. 31 Oct 1750 | Arbuthnott, Kincardineshire, Scotland |
| 10 | Archdale, Rosemary | I4115 | b. 22 Jan 1923 | |
| 11 | Armstrong, Rachel | I6214 | b. 15 Apr 1781 | Hardwick, Sussex, New Jersey, USA |
| 12 | Armstrong, Rowley Alexander Higham | I181 | ||
| 13 | Arthur, Rigbert | I4166 | ||
| 14 | Ashwin, Rachel | I5957 | ||
| 15 | Atkin, Richard Walter | I6918 | b. 8 Apr 1897 | Kensington, London, Middlesex, England |
| 16 | Atkin, Robert Travers | I3186 | b. 29 Nov 1841 | Fernhill, Kilgarriff, Cork, Ireland |
| 17 | Atkin, Rosaline Joan | I3184 | b. 8 Sep 1908 | Machynlleth, Montgomeryshire, Wales |
| 18 | Austen, Robert | I5082 | b. 1739 | Shalford, Surrey |
| 19 | Baker, Richard | I6745 | b. 25 Nov 1710 | Worcester |
| 20 | Baker, Sir Robert | I3219 | b. 13 Jan 1762 | Montague Place, Russell Square, London |
| 21 | Baker, Rodney | I670 | b. 22 Mar 1964 | Maclean, New South Wales, Australia |
| 22 | Baring, Raymond Alexander | I5732 | b. 7 Jul 1912 | |
| 23 | Baring, Rosalind Mary Blanche | I5592 | ||
| 24 | Baring, Rowan Michael | I5600 | ||
| 25 | Barnett, Rosalie Alice | I4236 | b. 30 Nov 1884 | London |
| 26 | Barthorp, Raymond Edward | I2096 | b. 10 Feb 1933 | |
| 27 | Bate, Robert Spearman | I5080 | b. 1751 | |
| 28 | Batten, Rayner Winterbotham | I5095 | b. 19 Mar 1835 | Fore Street, Devonport, Plymouth, Devon |
| 29 | Bell, Robert | I1233 | ||
| 30 | Bennett, Richard Alexander | I1746 | b. 12 Dec 1872 | Bournemouth |
| 31 | Betts, Russell John | I4500 | ||
| 32 | Bevington, Rosanna | I5075 | b. 1775 | Wroxeter, Shropshire |
| 33 | Bickerton, Rear Admiral Sir Richard 1st Baronet | I4810 | b. 23 Jun 1727 | |
| 34 | Bickerton, Admiral Sir Richard Hussey 2nd Baronet, KCB | I4811 | b. 11 Oct 1759 | Southampton, Hampshire |
| 35 | Bingham, 7th Earl of Lucan Richard John | I4135 | b. 18 Dec 1934 | London |
| 36 | Blagden, Rosie | I6252 | ||
| 37 | Bland, Robert Wintringham | I188 | b. 1794 | County Laois, Ireland |
| 38 | Bland, Robert Wyndham Humphrey Marcial | I2908 | b. 27 Jan 1872 | Kensington, London |
| 39 | Boyle, Richard Edmund St Lawrence 9th Earl Of Cork | I5052 | b. 19 Apr 1829 | Dublin, Ireland |
| 40 | Brandon, Robert | I6004 | ||
| 41 | Brassey, Ruby Mabel | I2215 | b. 10 Oct 1887 | Preston Hall, Kent |
| 42 | Bright, Rebecca Louise "Becky" | I6898 | ||
| 43 | Bright, Reginald | I3262 | b. 1833 | Abbots Leigh, Somerset |
| 44 | Bright, Reginald Arthur | I5471 | b. 15 Jun 1870 | Bengal, India |
| 45 | Bright, Reginald Charles Samuel | I5357 | b. 1910 | South Yarra, Melbourne, Victoria, Australia |
| 46 | Bright, Reginald Simon Thomas | I5518 | ||
| 47 | Bright, Richard | I3260 | b. 21 Jul 1754 | Ham Green, Bristol, Somerset |
| 48 | Bright, Richard FRS | I4614 | b. 29 Sep 1789 | Queens Square, Bristol, Gloucestershire |
| 49 | Bright, Richard | I3257 | b. 14 Apr 1822 | Abbots Leigh, Somerset |
| 50 | Bright, Richard | I5472 | b. 25 Dec 1872 | Morae, India |




