Gibbs Family Tree
Search Results
Matches 1 to 50 of 96 for First Name starts with RICHARD AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Richard | I6145 | ||
| 2 | Atkin, Richard Walter | I6918 | b. 8 Apr 1897 | Kensington, London, Middlesex, England |
| 3 | Baker, Richard | I6745 | b. 25 Nov 1710 | Worcester |
| 4 | Bennett, Richard Alexander | I1746 | b. 12 Dec 1872 | Bournemouth |
| 5 | Bickerton, Rear Admiral Sir Richard 1st Baronet | I4810 | b. 23 Jun 1727 | |
| 6 | Bickerton, Admiral Sir Richard Hussey 2nd Baronet, KCB | I4811 | b. 11 Oct 1759 | Southampton, Hampshire |
| 7 | Bingham, 7th Earl of Lucan Richard John | I4135 | b. 18 Dec 1934 | London |
| 8 | Boyle, Richard Edmund St Lawrence 9th Earl Of Cork | I5052 | b. 19 Apr 1829 | Dublin, Ireland |
| 9 | Bright, Richard | I3260 | b. 21 Jul 1754 | Ham Green, Bristol, Somerset |
| 10 | Bright, Richard FRS | I4614 | b. 29 Sep 1789 | Queens Square, Bristol, Gloucestershire |
| 11 | Bright, Richard | I3257 | b. 14 Apr 1822 | Abbots Leigh, Somerset |
| 12 | Bright, Richard | I5472 | b. 25 Dec 1872 | Morae, India |
| 13 | Bright, Richard Charles Alan | I6425 | ||
| 14 | Bright, Major Richard George Tyndall | I5291 | b. 5 Feb 1872 | Toorak, Victoria, Australia |
| 15 | Bright, Richard Prinsip | I5477 | b. 1 May 1864 | India |
| 16 | Budd, Richard | I5041 | b. 1809 | North Tawton, Devonshire |
| 17 | Burkeley, Richard | I2948 | ||
| 18 | Callander, Richard | I2821 | ||
| 19 | Carr-Gomm, Major Richard Culling | I2515 | b. 2 Jan 1922 | Mancetter, Warwickshire |
| 20 | Chichester, Richard | I6947 | b. 19 Jul 1838 | |
| 21 | Cotton, Richard | I6839 | b. 11 Jun 1849 | London |
| 22 | Cotton, Richard Payne | I2855 | b. Abt Mar 1820 | Kensington, London |
| 23 | Crawley, Richard Osborne | I6003 | b. 6 Sep 1918 | Minnedosa, Manitoba, Canada |
| 24 | Crawley-Boevey, Richard Lloyd | I2307 | b. 22 Mar 1852 | |
| 25 | Croker, Richard | I4838 | b. 1824 | Cheltenham, Gloucestershire |
| 26 | Dix, Richard Harris | I5875 | b. Jul 1865 | Wells, Somerset |
| 27 | Dix, Richard John Porrit | I5876 | b. 24 Jan 1894 | Acton, Middlesex |
| 28 | Durant, Richard | I5697 | b. 1752 | Exeter, Devon |
| 29 | Durant, Richard | I5695 | b. 11 Jan 1791 | Sharpham House, Ashprington, Devon |
| 30 | Durant, Richard | I1794 | b. Sep 1812 | 4 Spital Square, Shoreditch, London |
| 31 | Edgcumbe, Richard | I3325 | b. 1275 | Milton Abbot, Devon |
| 32 | Edgcumbe, Richard | I3324 | b. 1301 | Milton Abbot, Devon |
| 33 | Edgcumbe, Richard Sir Commissioner to HVII | I3316 | b. 1447 | Saltash, Cornwall |
| 34 | Edgcumbe, Richard MP | I3312 | b. 1499 | Saltash, Cornwall |
| 35 | Edgcumbe, Richard Sir | I3304 | b. 1639 | Torpoint, Cornwall |
| 36 | Edgcumbe, Richard 1st Baron Edgcumbe | I3303 | b. 23 Apr 1680 | Cornwall |
| 37 | Edgcumbe, Richard 2nd Earl of Mt Edgcumbe | I3296 | b. 13 Sep 1764 | Wandsworth, Surrey |
| 38 | Edgcumbe, Richard de Cotehele | I3308 | b. 1564 | Penryn, Cornwall |
| 39 | Edgcumbe, Richard John Frederick | I1601 | b. 12 Aug 1843 | Hannover, Niedersachsen, Germany |
| 40 | Emmanuel, Richard | I282 | ||
| 41 | Farr, Richard | I4279 | b. 1708 | Redland, Bristol, Gloucestershire |
| 42 | Fleming, Richard Evelyn | I899 | b. Apr 1911 | St George Hanover Square, London |
| 43 | Gault, Richard | I5651 | ||
| 44 | Gibbe, Richard | I194 | b. 1553 | Clyst St George, Devon |
| 45 | Gibbe, Richard of Clyst St George | I540 | b. 1620 | Clyst St George, Devon |
| 46 | Gibbe, Richard | I795 | b. 1634 | Clyst St George, Devon |
| 47 | Gibbs, Richard | I3124 | b. 12 Apr 1781 | |
| 48 | Glyn, Sir Richard Carr 1st Bt | I6481 | b. 2 Feb 1755 | London St Stephen Walbrook with St Benet Sherehog, Middlesex |
| 49 | Golland, Richard Michael | I4495 | ||
| 50 | Goodenough, Richard Edmund 2nd Baronet | I1957 | b. 9 Jun 1925 | Broadwell Manor, Lechlade, Gloucestershire |




