Gibbs Family Tree
Search Results
Matches 1 to 50 of 135 for First Name starts with THOMAS AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomasine | I199 | b. 1557 | Clyst St George, Devon |
| 2 | Anderson, Thomas "Tommy" | I3760 | b. 1908 | |
| 3 | Anderson, Thomas Jonson | I3724 | b. 22 Oct 1844 | |
| 4 | Barnett, Thomas | I1534 | b. 4 Jul 1705 | Knaresborough, Yorkshire |
| 5 | Barrow, Thomas | I6702 | b. 1644 | Awre, Gloucestershire |
| 6 | Barrow, Thomas | I3245 | b. 16 Oct 1678 | Awre, Gloucestershire |
| 7 | Bevington, Thomas | I5076 | b. 1743 | |
| 8 | Boswell-Preston, Colonel Thomas Alfred Houstoun | I2613 | b. 21 Jul 1850 | Edrom, Berwickshire, Scotland |
| 9 | Brand, Sir Thomas Walter | I4951 | b. 29 Jan 1869 | England |
| 10 | Breckenridge, Thomas | I6731 | b. 1742 | Scotland |
| 11 | Carr, Rev. Thomas William | I4960 | b. 6 Jun 1801 | London |
| 12 | Charrington, Thomas Cunard | I4480 | b. 4 Aug 1938 | Westminster, London |
| 13 | Coghill, Thomas of Bletchingdon | I6563 | b. 29 Jan 1604 | Bletchingdon, Oxfordshire |
| 14 | Cokayne, Thomas Probyn | I334 | b. 27 Apr 1920 | Marylebone, London |
| 15 | Cotton, Thomas Christopher | I6835 | ||
| 16 | Courtauld, Thomas Julian Radclyffe | I2224 | ||
| 17 | Cox, Thomas | I3236 | b. 1787 | |
| 18 | Crawley, Thomas | I3719 | ||
| 19 | Crawley, Thomas | I3706 | ||
| 20 | Crawley, Thomas of King's Walden | I3586 | ||
| 21 | Crawley, Thomas of London | I3180 | b. 1638 | |
| 22 | Crawley, Thomas alias Boevey | I3147 | b. 1 Aug 1683 | Luton, Bedfordshire |
| 23 | Crawley, Thomas | I3145 | b. 11 Sep 1709 | Flaxley, Gloucestershire |
| 24 | Crawley, Thomas Antony K | I86 | ||
| 25 | Crawley-Boevey, Sir Thomas 2nd Baronet of Highgrove | I4456 | b. 14 Feb 1744 | Flaxley, Gloucestershire |
| 26 | Crawley-Boevey, Sir Thomas 3rd Bart. of Flaxley | I1692 | b. 26 Nov 1769 | Flaxley, Gloucestershire |
| 27 | Crawley-Boevey, Thomas Hyde 5th Baronet | I1934 | b. 2 Jul 1837 | Flaxley, Gloucestershire |
| 28 | Crawley-Boevey, Thomas Hyde 9th Bt. | I5226 | ||
| 29 | Crawley-Boevey, Sir Thomas Michael Blake 8th Bt. "Tim Boevey" | I5224 | b. 29 Jun 1928 | St Albans, Buckinghamshire |
| 30 | Dashwood, Thomas | I1283 | b. 25 Dec 1749 | Kirtlington, Oxfordshire |
| 31 | Denwood, Thomas | I3131 | b. 1570 | Eythorne, Kent |
| 32 | Dickins, Thomas Seymour | I1654 | ||
| 33 | Douglas, Thomas William | I4407 | b. 10 Jan 1924 | |
| 34 | Duke, Thomas James Nicholas "Nick" | I5390 | b. 1945 | |
| 35 | Dunbar, 6th Earl Moray Thomas | I1173 | ||
| 36 | Dunbar, Subchanter of Moray Thomas | I487 | ||
| 37 | Dunbar, Thomas | I983 | b. 7 Jun 1754 | Thunderton House, Elgin, Moray, Scotland |
| 38 | Dunne, Thomas Hugo Rendel | I5201 | ||
| 39 | Dunne, Sir Thomas Raymond KG, KCVO, JP | I4478 | b. 1933 | Westminster, London |
| 40 | Dyson, Thomas Anthony | I2425 | ||
| 41 | Emmet, Thomas Addis | I5505 | b. 24 Apr 1764 | Dublin, Ireland |
| 42 | Fisher, Thomas I W | I4667 | b. 1889 | Sydney, New South Wales, Australia |
| 43 | Fisher, Thomas John | I4449 | b. 9 May 1813 | London |
| 44 | Fleming, Thomas Mungo | I1862 | ||
| 45 | Frost, Thomas | I3512 | ||
| 46 | Gage, Thomas | I1432 | b. | Bellarena, County Derry, Ireland |
| 47 | Gardiner, Thomas | I3812 | ||
| 48 | Gibbs, Thomas of Fenton | I1257 | b. Abt 1390 | Fenton (now Venton), Dartington, Devon |
| 49 | Gibbs, Thomas of Fenton | I2943 | b. Between 1487 and 1489 | |
| 50 | Gibbs, Thomas of Woodbury | I208 | b. Bef 1605 |




