Gibbs Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals ANGIER AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Angier, Female | I4432 | ||
| 2 | Angier, Female | I4431 | ||
| 3 | Angier, John Sebastian | I4422 | ||
| 4 | Angier, Norman Douglas | I4425 | b. 11 Apr 1905 | Edmonton, Middlesex |
| 5 | Angier, Peter John | I4239 | ||
| 6 | Angier, Susan Jane | I4424 | ||
| 7 | Angier, Tom | I4430 |




