Gibbs Family Tree
Search Results
Matches 1 to 6 of 6 for Last Name equals ARMSTRONG AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong, Albert William Henry "Bertie" | I187 | ||
| 2 | Armstrong, Alexander Henry Fenwick "Xander" | I1576 | ||
| 3 | Armstrong, Henry Angus | I1575 | ||
| 4 | Armstrong, Nicholas James | I179 | ||
| 5 | Armstrong, Rachel | I6214 | b. 15 Apr 1781 | Hardwick, Sussex, New Jersey, USA |
| 6 | Armstrong, Rowley Alexander Higham | I181 |




