Gibbs Family Tree
Search Results
Matches 1 to 9 of 9 for Last Name equals CARR-GOMM AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Carr-Gomm, Adam Richard | I2522 | ||
| 2 | Carr-Gomm, Alistair | I6709 | ||
| 3 | Carr-Gomm, Anna Mary | I2524 | ||
| 4 | Carr-Gomm, David Culling | I2523 | ||
| 5 | Carr-Gomm, Elizabeth Dorothy | I2525 | ||
| 6 | Carr-Gomm, Harriet Jane | I2526 | ||
| 7 | Carr-Gomm, Lily Bea | I6707 | ||
| 8 | Carr-Gomm, Mark Culling | I2516 | b. 25 Apr 1883 | Porchester Terra, Paddington, Middlesex |
| 9 | Carr-Gomm, Major Richard Culling | I2515 | b. 2 Jan 1922 | Mancetter, Warwickshire |




