Gibbs Family Tree
Search Results
Matches 1 to 6 of 6 for Last Name equals NEWTON AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Newton, Aubrey Richard Lintott | I6590 | ||
| 2 | Newton, George Piers Lintott | I2528 | b. 1955 | |
| 3 | Newton, Lilian Collison | I2682 | b. Mar 1871 | Hull, Yorkshire |
| 4 | Newton, Miles George Lintott | I6592 | ||
| 5 | Newton, Oliver Francis Lintott | I6591 | ||
| 6 | Newton, Samuel Ralph Lintott | I6589 |




