Gibbs Family Tree
All Media
Matches 151 to 200 of 3,140 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 | ||||
| 156 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 157 | ||||
| 158 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 159 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 160 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 161 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 162 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 163 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 164 | ||||
| 165 | ||||
| 166 | ||||
| 167 | ||||
| 168 | ||||
| 169 | ||||
| 170 | ||||
| 171 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 172 | (At least one living or private individual is linked to this item - Details withheld.) | |||
| 173 | ||||
| 174 | 2 Emily Gertrude Frank Bright 1870.jpg | |||
| 175 | 2 Emily Gertrude Frank Bright 1870.jpg | |||
| 176 | Charles F G Young and Agnes Hilda (nee Gibbs) The back of the picture reads: Feb 19 1918 The General's house Maj Gen. C.F.G.Young, Commanding Rangoon Brigade' |
Date: 19 Feb 1918 |
||
| 177 | Milton Abbey in Dorset late 1800s | |||
| 178 | %22Homebush%22 near Sydney NSW.jpg | |||
| 179 | %22Homebush%22 near Sydney NSW.jpg | |||
| 180 | 'Fardy at Conaglen' | |||
| 181 | 'Out' Group by Patrick Lichfield archival inkjet print, July 1967 16 in. x 12 in. (407 mm x 305 mm) overall Given by Thomas Patrick John Anson, 5th Earl of Lichfield, 2003 in conjunction with the exhibition 'Lichfield: the early years 1962-1982' | |||
| 182 | (April) Mary Rous (née Asquith), Countess of Stradbroke by Bassano Ltd whole-plate film negative |
Owner of original: NPG x152565 Date: 1 Feb 1937 |
||
| 183 | 032084_001.jpg | |||
| 184 | 032084_001.jpg | |||
| 185 | 033279_001.jpg | |||
| 186 | 033279_001.jpg | |||
| 187 | 10377566.jpg | |||
| 188 | 1150927.jpg | |||
| 189 | 1200px-Barrow_Court_2 (1).JPG | |||
| 190 | 1200px-Barrow_Court_2.JPG | |||
| 191 | 120525215025766.jpeg | |||
| 192 | 120525215326477.jpeg | |||
| 193 | 14well-albany-custom14.jpg | |||
| 194 | 1836 Henry Gibbs Remmett minature by William Egley description |
Date: 1836 |
||
| 195 | 1841 England Census - Nancy Alicia Molteno.jpeg | |||
| 196 | 1841 England Census - William Henry George Frederick Pont.jpeg | |||
| 197 | 1841 England Census-1.jpg | |||
| 198 | 1851 England Census - Dorothea Barnetta Gibbs.jpeg | |||
| 199 | 1851 England Census - Margaret Swan.jpeg | |||
| 200 | 1851 England Census - Marian Ballard.jpeg |
