Gibbs Family Tree
Search Results
Matches 1 to 50 of 230 for First Name starts with F AND Tree equals Gibbs Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Francesca | I360 | ||
| 2 | Adair, Frederick Jasper Shafto | I6993 | ||
| 3 | Agar, Francillia | I850 | ||
| 4 | Alexander, Duke of Teck Francis Paul Charles Louis | I4337 | b. 28 Aug 1837 | Osijek, Osijek-Baranja, Croatia |
| 5 | Allen, Felix | I6912 | ||
| 6 | Allen-Back, Frederick Robby Gibbs | I4855 | ||
| 7 | Angier, Female | I4432 | ||
| 8 | Angier, Female | I4431 | ||
| 9 | Austen, Frederick Lewis Bates | I3200 | b. 16 Oct 1813 | Shalford, Surrey |
| 10 | Auvergne, Frank | I3703 | b. 1866 | Genève, Switzerland |
| 11 | Baker, Frances Sophia | I3224 | b. 14 May 1840 | Warwickshire |
| 12 | Bargus, Frances Mary | I6025 | b. 1793 | Winchester, Hampshire |
| 13 | Barrington, Florence Gwadeline | I2705 | b. Abt 1882 | London |
| 14 | Beamish, Francis | I5621 | b. 10 Jul 1907 | |
| 15 | Beauchamp, Frances Anne | I5395 | b. 1874 | Gwennap, Cornwall |
| 16 | Bender, Frances Henrietta | I5834 | ||
| 17 | Bergsoe, Flemming Vilhelm | I4386 | b. 12 Jan 1905 | Denmark |
| 18 | Blackett, Florence Mary | I6834 | b. Abt 1887 | |
| 19 | Bowater, Frank Henry 1st Baronet of Friston | I4920 | b. 3 Apr 1866 | Manchester, Lancashire |
| 20 | Bower, Francis | I3400 | b. Abt 1695 | England |
| 21 | Bowes-Lyon, Fergus Michael Claude 17th Earl of Strathmore | I5345 | b. 31 Dec 1928 | |
| 22 | Bright, Felicity Trevor | I5485 | b. 11 Jun 1915 | Bristol, Gloucestershire |
| 23 | Bright, Florence Tempe | I5468 | b. 19 Apr 1863 | Murree, Bengal, India |
| 24 | Bright, Francis | I5440 | b. 1723 | Hereford, Herefordshire |
| 25 | Brignall Hattrem, Finn | I6299 | ||
| 26 | Browne, Francis William 4th Baron Kilmaine | I6064 | b. 24 Mar 1843 | |
| 27 | Bullimore, Frank | I4426 | b. 3 Apr 1910 | Monmouthshire, Wales |
| 28 | Buxton, Frank Alan "Alan" | I1013 | ||
| 29 | Cadwalader, Frances | I1351 | b. 1781 | USA |
| 30 | Cardale, Frida Victoria | I5585 | ||
| 31 | Carnegie, Francis Gertrude | I3152 | b. 2 Dec 1893 | Worcestershire |
| 32 | Carr, Francis Culling | I4958 | b. 25 Jun 1834 | Teddington, Middlesex |
| 33 | Carver, Francis Kenelm MacKenzie | I3205 | b. 9 Jun 1907 | Harborne, Staffordshire |
| 34 | Carver, Frank MP | I1319 | b. 5 May 1861 | Gibraltar |
| 35 | Cary, Francis Eva | I6892 | ||
| 36 | Cassidy, Fiona Mary | I6605 | b. 29 Oct 1924 | Ireland |
| 37 | Charrington, Flora Marie | I4506 | ||
| 38 | Coghill, Faith | I6566 | b. 1636 | Bletchingdon, Oxfordshire |
| 39 | Cokayne, Francis Stewart | I2022 | b. 7 Aug 1871 | Ashbourne House, Putney, London |
| 40 | Coke, Florence Elizabeth Caroline | I2763 | b. Abt 1853 | North Wingfield, Derbyshire |
| 41 | Cook, Sir Frederick Lucas 2nd Bart. | I2842 | b. 21 Nov 1844 | |
| 42 | Cox, Francis Henry | I1254 | b. 1744 | Broseley, Shropshire |
| 43 | Craven, Frances Elizabeth | I5888 | ||
| 44 | Crawley-Boevey, Francis Gibbs | I2308 | b. 15 Jul 1839 | Westbury On Severn, Gloucestershire |
| 45 | Crawley-Boevey, Francis Hyde 6th Bt. | I3640 | b. 25 Apr 1868 | Flaxley Abbey, Gloucestershire |
| 46 | Cross, Frank Richardson | I5704 | b. 1811 | |
| 47 | Cross, Frank Richardson | I5700 | b. 1845 | |
| 48 | Darley, Frederica Sylvia | I5244 | b. 1868 | Edgecliffe, Sydney, New South Wales, Australia |
| 49 | Dawson, Fredrick | I6687 | b. 1795 | St Paul Cort Garden, Middlesex |
| 50 | Day, Frank | I5426 |




